2009 USBC A Final |
|||||||||||
Segment 1 of 8 12-Jun-2009 | |||||||||||
OPEN ROOM | CLOSED ROOM | ||||||||||
Click on any Board number or contract or score to see the hand record. | Fleisher: N: Ekeblad S: Weichsel |
Robinson: E: Robinson W: Boyd |
Robinson: N: Stewart S: Woolsey |
Fleisher: E: Kamil W: Fleisher |
|||||||
Bd | Vul | Contract | By | NS score | EW score | Contract | By | NS score | EW score | Fleisher Imps | Robinson Imps |
1 | None | 5 = | N | 400 | 5 = | N | 400 | -- | -- | ||
2 | NS | 4 + 1 | N | 650 | 3 + 2 | N | 200 | 10 | |||
3 | EW | 3 - 2 | S | 100 | 3 - 1 | S | 50 | 2 | |||
4 | Both | 2 + 1 | E | 110 | 2 + 1 | E | 110 | -- | -- | ||
5 | NS | 1 = | W | 80 | 2 - 2 | S | 200 | 3 | |||
6 | EW | 6NT- 2 | S | 100 | 4NT= | N | 430 | 11 | |||
7 | Both | 4 XX- 2 | N | 1000 | 6 - 1 | N | 100 | 14 | |||
8 | None | 4 + 2 | E | 480 | 6NT= | W | 990 | 11 | |||
9 | EW | 3 - 3 | E | 300 | 3 + 2 | S | 150 | 4 | |||
10 | Both | 4 + 1 | E | 650 | 4 = | E | 620 | 1 | |||
11 | None | 4 + 2 | W | 480 | 4 + 2 | W | 480 | -- | -- | ||
12 | NS | 3 - 1 | E | 50 | 1NT+ 1 | E | 120 | 5 | |||
13 | Both | 2 + 2 | N | 170 | 4 + 1 | N | 650 | 10 | |||
14 | None | 4 + 1 | S | 450 | 5 = | S | 450 | -- | -- | ||
15 | NS | 6 - 2 | N | 200 | 6 X= | N | 1540 | 17 | |||
TOTALS | 33 | 55 | |||||||||
Bd | Vul | Contract | By | NS score | EW score | Contract | By | NS score | EW score | Fleisher Imps | Robinson Imps |
OPEN ROOM | CLOSED ROOM | ||||||||||
Fleisher: N: Ekeblad S: Weichsel |
Robinson: E: Robinson W: Boyd |
Robinson: N: Stewart S: Woolsey |
Fleisher: E: Kamil W: Fleisher |
||||||||
Click any any board, contract or score to see the hand record, bidding and play. For the full vugraph click here to download the PBN file or here to download the LIN (BBO) file or here to view the HTML file. PBN Vugraph files can be viewed by the normal Bridge movie software from Bridge Base Online or by any number of PBN file viewers available from the PBN Homepage or click on the Board number for the HTML version. |
Click here to return to USBF home page | Software to create HTML vugraphs by Open Sky Web Design |