?>
Teams are displayed in current ranking order. The first
4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 5 | 3 | 2 | 1 | 6 | 4 |
5. Moss | 72.15 | 13.45 | 18.14 | 10.71 | 12.61 | 17.24 | |
3. Narasimhan | 63.90 | 6.55 | 7.99 | 13.18 | 18.78 | 17.40 | |
2. Quinn | 45.11 | 1.86 | 12.01 | 7.39 | 18.78 | 5.07 | |
1. Goldberg | 42.64 | 9.29 | 6.82 | 12.61 | 5.30 | 8.62 | |
6. Baker | 41.26 | 7.39 | 1.22 | 1.22 | 14.70 | 16.73 | |
4. Howard | 34.94 | 2.76 | 2.60 | 14.93 | 11.38 | 3.27 |
Click for SemiFinals | ||
Scoring Software by Open Sky Web Design |