Teams are displayed in current ranking order. The first
4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 3 | 1 | 5 | 2 | 4 | |
3. Disa | 57.33 | 10.00 | 16.88 | 11.58 | 18.87 | ||
1. Baker | 45.06 | 10.00 | 15.06 | 11.87 | 8.13 | ||
5. Sakr | 39.30 | 3.12 | 4.94 | 12.16 | 19.08 | ||
2. Bjerkan | 37.87 | 8.42 | 8.13 | 7.84 | 13.48 | ||
4. OSMO | 20.44 | 1.13 | 11.87 | 0.92 | 6.52 |
Click for SemiFinals | ||
Scoring Software by Open Sky Web Design |