United States Bridge Championship - 2009 |
|||||||
Roundof32 |
|||||||
6-JUN-2009 | |||||||
# | TEAM | TOTAL | 1-15 | 16-30 | 31-45 | 46-60 | Pen- alties |
5 | Cohler | 150 | 35 | 50 | 23 | 42 | |
28 | Yates | 96 | 14 | 28 | 37 | 17 | |
Hand records 1-15 1-30 31-60 | |||||||
7 | Meltzer | 103 | 37 | 15 | 16 | 35 | |
26 | Nussbaum | 96 | 12 | 39 | 31 | 14 | |
Hand records 1-30 31-60 | |||||||
10 | Beatty | 105 | 36 | 16 | 40 | 13 | |
23 | McKellar | 115 | 31 | 22 | 39 | 23 | |
Hand records 1-30 31-60 | |||||||
11 | Robinson | 123 | 23 | 45 | 55 | ||
22 | McLaughlin | 33 | 7 | 17 | 9 | ||
Hand records 1-30 31-60 | |||||||
12 | Fleisher | 158 | 46 | 32 | 38 | 42 | |
21 | Blanchard | 152 | 17 | 36 | 43 | 56 | |
Hand records 1-30 31-60 | |||||||
13 | Lewis | 114 | 48 | 17 | 16 | 33 | |
20 | Ozdil | 187 | 36 | 40 | 56 | 55 | |
Hand records 1-30 31-60 | |||||||
14 | Rogoff | 154 | 34 | 13 | 41 | 66 | |
19 | Cole | 112 | 39 | 36 | 18 | 19 | |
Hand records 1-30 31-60 |