United States Bridge Championship - 2009 |
|||||||||
QuarterFinals |
|||||||||
8-JUN-2009 | |||||||||
# | TEAM | TOTAL | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Pen- alties |
2 | Welland | 199 | 35 | 31 | 38 | 47 | 16 | 32 | |
7 | Meltzer | 152 | 29 | 1 | 13 | 29 | 37 | 43 | |
Hand records 1-30 31-60 61-90 | |||||||||
3 | Rogoff | 146 | 34 | 13 | 30 | 29 | 15 | 25 | |
6 | Robinson | 235 | 44 | 31 | 35 | 33 | 44 | 48 | |
Hand records 1-30 31-60 61-90 | |||||||||
4 | Ozdil | 166 | 5 | 47 | 38 | 17 | 33 | 26 | |
5 | Fleisher | 224 | 54 | 41 | 30 | 32 | 37 | 30 | |
Hand records 1-30 31-60 61-90 |