United States Bridge Championship for USA 2 - 2009 |
|||||||
Roundof64 |
|||||||
9-JUN-2009 | |||||||
# | TEAM | TOTAL | 1-15 | 16-30 | 31-45 | 46-60 | Pen- alties |
10 | McKellar | 141 | 51 | 14 | 24 | 52 | |
21 | Nussbaum | 149 | 40 | 42 | 32 | 35 | |
Hand records 1-30 31-60 | |||||||
11 | Strul | 164 | 40 | 25 | 65 | 34 | |
19 | Blanchard | 86 | 0 | 28 | 14 | 44 | |
Hand records 1-30 31-60 | |||||||
12 | Cohler | 114 | 6 | 25 | 43 | 40 | |
23 | Cole | 76 | 38 | 24 | 5 | 9 | |
Hand records 1-30 31-60 | |||||||
13 | Jacobs | 182 | 48 | 65 | 8 | 61 | |
22 | Lewis | 96 | 17 | 16 | 35 | 28 | |
Hand records 1-30 31-60 | |||||||
14 | Diamond | 209 | 61 | 90 | 28 | 30 | |
20 | Beatty | 131 | 30 | 39 | 33 | 29 | |
Hand records 1-30 31-60 |