United States Bridge Championship for USA 2 - 2009 |
|||||||
QuarterFinals |
|||||||
12-JUN-2009 | |||||||
# | TEAM | TOTAL | 1-15 | 16-30 | 31-45 | 46-60 | Pen- alties |
3 | Welland | 113 | 8 | 26 | 56 | 23 | |
5 | Strul | 99 | 19 | 11 | 15 | 54 | |
Hand records 1-30 31-60 | |||||||
4 | Nickell | 116 | 25 | 19 | 34 | 38 | |
6 | Jacobs | 91 | 16 | 11 | 30 | 34 | |
Hand records 1-30 31-60 |