United States Bridge Championship for USA 2 - 2009 |
|||||||
Roundof32 |
|||||||
10-JUN-2009 | |||||||
# | TEAM | TOTAL | 1-15 | 16-30 | 31-45 | 46-60 | Pen- alties |
5 | Ozdil | 145 | 52 | 17 | 11 | 65 | |
14 | Diamond | 131 | 12 | 43 | 63 | 13 | |
Hand records 1-30 31-60 | |||||||
6 | Rogoff | 122 | 30 | 37 | 39 | 16 | |
13 | Jacobs | 152 | 46 | 48 | 13 | 45 | |
Hand records 1-30 31-60 | |||||||
7 | Meltzer | 125 | 38 | 28 | 27 | 32 | |
12 | Cohler | 128 | 50 | 35 | 24 | 19 | |
Hand records 1-30 31-60 | |||||||
10 | Nussbaum | 66 | 22 | 20 | 24 | 0 | |
11 | Strul | 170 | 77 | 57 | 36 | 0 | |
Hand records 1-30 31-60 |