B - Bermuda Bowl 2011 |
|||||||||||
Semi Final 6_6 26-Oct-2011 | |||||||||||
OPEN ROOM | CLOSED ROOM | ||||||||||
Click on any Board number or contract or score to see the hand record. | Usa_1: N: Fleisher S: Kamil |
Usa_2: E: Lall W: Grue |
Usa_2: N: Hurd S: Wooldridge |
Usa_1: E: Levin W: Weinstein |
|||||||
Bd | Vul | Contract | By | NS score | EW score | Contract | By | NS score | EW score | Usa_1 Imps | Usa_2 Imps |
17 | None | 2NT- 1 | N | 50 | 2 - 2 | E | 100 | 4 | |||
18 | NS | 3 - 2 | N | 200 | 3 = | W | 110 | 3 | |||
19 | EW | 4 = | E | 620 | 4 + 1 | E | 650 | 1 | |||
20 | Both | 4 - 3 | N | 300 | 5 = | S | 600 | 14 | |||
21 | NS | 3NT- 3 | E | 150 | 4 - 2 | E | 100 | 2 | |||
22 | EW | 3NT- 1 | W | 100 | 3NT- 1 | W | 100 | -- | -- | ||
23 | Both | 4 + 2 | E | 680 | 4 + 2 | E | 680 | -- | -- | ||
24 | None | 3NT- 3 | N | 150 | 3NTX- 3 | N | 500 | 8 | |||
25 | EW | 4 X- 2 | E | 500 | 4 X- 2 | N | 300 | 13 | |||
26 | Both | 4 + 1 | N | 650 | 4 + 1 | N | 650 | -- | -- | ||
27 | None | 4 X- 3 | N | 500 | 3NT= | E | 400 | 3 | |||
28 | NS | 4 + 1 | W | 450 | 4 = | W | 420 | 1 | |||
29 | Both | 2 = | N | 90 | 2 + 1 | E | 140 | 6 | |||
30 | None | 2 + 1 | S | 140 | 3 - 2 | E | 100 | 1 | |||
31 | NS | 1NT- 1 | S | 100 | 2 - 1 | E | 50 | 4 | |||
32 | EW | 1NT= | S | 90 | 1NT- 1 | W | 100 | -- | -- | ||
TOTALS | 31 | 29 | |||||||||
Bd | Vul | Contract | By | NS score | EW score | Contract | By | NS score | EW score | Usa_1 Imps | Usa_2 Imps |
OPEN ROOM | CLOSED ROOM | ||||||||||
Usa_1: N: Fleisher S: Kamil |
Usa_2: E: Lall W: Grue |
Usa_2: N: Hurd S: Wooldridge |
Usa_1: E: Levin W: Weinstein |
||||||||
Click any any board, contract or score to see the hand record, bidding and play. For the full vugraph click here to download the PBN file or here to download the LIN (BBO) file or here to view the HTML file. PBN Vugraph files can be viewed by the normal Bridge movie software from Bridge Base Online or by any number of PBN file viewers available from the PBN Homepage or click on the Board number for the HTML version. |
Click here to return to USBC home page | Software to create HTML vugraphs by Open Sky Web Design |