2005 United States Senior Bridge Championship
Round Robin Results
Monday, July 4, 2005
                         
                         
# Team Total 1 2 3 4 5 6 7 8 9 10
1 Robinson 104.4 USSBC 10.99 6.1 14.59 17.99 15.83 7.25 12.75 5.75 13.15
2 Lynch 103.65 9.01 USSBC 13.9 11.9 6.1 5.41 13.15 14.92 11.9 17.36
3 Milner 106.21 13.9 6.1 USSBC 19.37 10.99 3.62 6.1 15.24 13.53 17.36
4 Sternberg 88.96 5.41 8.1 0.63 USSBC 14.59 12.33 14.92 3.62 15.83 13.53
5 Ames 80.43 2.01 13.9 9.01 5.41 USSBC 5.41 4.46 15.24 16.89 8.1
6 Freed 107.96 4.17 14.59 16.38 7.67 14.59 USSBC 12.33 10 18.73 9.5
7 Onstott 89.89 12.75 6.85 13.9 5.08 15.54 7.67 USSBC 8.1 8.1 11.9
8 Colchamiro 82.46 7.25 5.08 4.76 16.38 4.76 10 11.9 USSBC 12.33 10
9 Smith 63.41 14.25 8.1 6.47 4.17 3.11 1.27 11.9 7.67 USSBC 6.47
10 Grothus 72.63 6.85 2.64 2.64 6.47 11.9 10.5 8.1 10 13.53 USSBC
TOP 8 TEAMS QUALIFY FOR ROUND OF 8 KO