2020 USBF Invitational #1 Round Robin

2020 USBF Invitational #1 Round Robin
Team Name Total 121110
6.  Gupta 137.43   11.4316.576.9917.9216.5717.9218.2117.4514.37
12. Rosenthal 117.668.57   15.3312.0918.4918.499.637.599.2618.21
5.  Fleisher 105.613.434.67   12.4113.8511.0910.7417.7718.3513.30
11. Robinson 101.9413.017.917.59   14.119.2611.777.2916.3814.62
9.  Moss 87.922.081.516.155.89   15.9715.7612.0912.0916.38
4.  Donner 72.633.431.518.9110.744.03   15.554.9016.576.99
7.  Lebowitz 70.982.0810.379.268.234.244.45   20.002.729.63
8.  Levine 70.381.7912.412.2312.717.9115.100.00   8.2310.00
3.  Dinkin 69.322.5510.741.653.627.913.4317.2811.77   10.37
10. Reynolds 66.135.631.796.705.383.6213.0110.3710.009.63