2020 USBF Invitational #2 Round Robin

2020 USBF Invitational #2 Round Robin
Teams are displayed in current ranking order. The first 8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

Because this event is on BBO, we are able to show the full bidding and play records for all matches. Click on a VP score to get a scorecard for the match with bidding and play. Put your cursor on a VP score, but don’t click, to see the IMP score of the match.

Put your cursor on a team name to display the names of the players. Click on a team name to see the team information page, including team members, photos, and links to system information.

Teams are listed in current rank order. The first 8 teams have their totals in red because 8 teams will qualify for the Quarterfinal next Friday.

PDF Hand records matches 01-02   matches 03-05   matches 06-07   matches 08-10   matches 11-12   matches 13-15  
Team Name Total 10131512161114
10. Nickell 226.79   6.1515.9713.8517.2815.9715.1019.7415.3314.868.2317.9217.9215.3316.5716.57
7.  McAllister 196.6013.85   12.4113.583.4316.1814.372.8913.3013.857.9117.2813.0119.4415.1020.00
13. Rosenthal 166.524.037.59   10.3713.304.4511.776.703.0712.0911.4310.7418.6218.9915.7617.61
6.  Lusky 158.516.156.429.63   6.4210.0016.5717.7719.549.635.8910.744.244.6712.0918.75
3.  Donner 155.072.7216.576.7013.58   17.7712.093.076.7013.309.631.139.6312.7114.3715.10
8.  Meyers 154.754.033.8215.5510.002.23   4.0315.975.8914.8611.4316.933.8213.5817.2815.33
15. Seligman 151.314.905.638.233.437.9115.97   9.2616.7515.336.998.5710.0016.184.2417.92
12. Robinson 150.720.2617.1113.302.2316.934.0310.74   5.385.6312.715.3815.9714.8611.0915.10
9.  Moss 146.154.676.7016.930.4613.3014.113.2514.62   4.2413.0116.1812.097.9111.097.59
16. Spector 142.255.146.157.9110.376.705.144.6714.3715.76   12.0910.3713.8512.415.8911.43
5.  Levine 141.4311.7712.098.5714.1110.378.5713.017.296.997.91   6.7013.584.0311.774.67
2.  Brenner 138.142.082.729.269.2618.873.0711.4314.623.829.6313.30   10.009.634.9015.55
11. Reynolds 132.642.086.991.3815.7610.3716.1810.004.037.916.156.4210.00   5.1413.3016.93
14. Schireson 127.474.670.561.0115.337.296.423.825.1412.097.5915.9710.3714.86   17.454.90
4.  Harris 126.713.434.904.247.915.632.7215.768.918.9114.118.2315.106.702.55   17.61
1.  Bishel 84.943.430.002.391.254.904.672.084.9012.418.5715.334.453.0715.102.39  

Click for QuarterFinal
Scoring Software by Open Sky Web Design Get printer suitable version of this page