2020 USBF JLall Online Teams #1 Round Robin - Cowboys
Team Name Total 31263336253032342928272223213524
31. Levine 186.63   10.004.2516.5915.5218.3013.7212.837.8218.583.037.8215.0517.846.5718.71
26. Feldman 185.7910.00   6.000.3414.5417.5111.1411.5015.2916.184.4815.2915.2916.1814.5417.51
33. Moss 185.1615.7514.00   7.492.005.2017.167.4913.4315.0517.1618.1511.8510.0018.5811.85
36. Spector 175.223.4119.6612.51   5.467.8215.0515.9717.515.7217.162.168.5017.3416.1810.77
25. Donner 166.084.485.4618.0014.54   3.418.869.234.4816.786.5710.0015.9710.3918.5819.33
30. Jacobs 166.071.702.4914.8012.1816.59   2.3216.598.1512.835.7217.6816.1811.148.1519.55
32. Lo 164.996.288.862.844.9511.1417.68   12.8315.296.8614.5410.3913.1414.0015.0511.14
34. Rosenthal 160.287.178.5012.514.0310.773.417.17   11.8512.5114.5413.722.6617.6815.0518.71
29. Hung 152.3512.184.716.572.4915.5211.854.718.15   17.343.8217.8412.1810.397.8216.78
28. Gupta 149.201.423.824.9514.283.227.1713.147.492.66   15.7515.527.8214.2817.6820.00
27. Greenspan 145.5116.9715.522.842.8413.4314.285.465.4616.184.25   3.229.2310.008.8616.97
22. Bitterman 137.0512.184.711.8517.8410.002.329.616.282.164.4816.78   10.3910.7713.1414.54
23. Donn 128.684.954.718.1511.504.033.826.8617.347.8212.1810.779.61   6.2816.184.48
21. Bishel 124.972.163.8210.002.669.618.866.002.329.615.7210.009.2313.72   19.7611.50
35. Schireson 98.1413.435.461.423.821.4211.854.954.9512.182.3211.146.863.820.24   14.28
24. Donnelly 73.881.292.498.159.230.670.458.861.293.220.003.035.4615.528.505.72