2021 USBF JLall Online Teams #2 Round Robin - RedSox // // // // // // // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // ////
Team Name Total 14151611101213
14. Rosenthal 191.11   6.5714.5413.720.4512.1818.9710.0019.6619.446.8617.8411.1415.979.2314.54
15. Sanborn 187.5013.43   9.617.822.0013.7212.5117.347.825.2015.2916.3915.7513.1418.1519.33
16. Sprung 176.945.4610.39   10.398.152.3219.6612.514.9510.398.1513.7217.6816.7816.3920.00
7.  Greenspan 173.706.2812.189.61   16.5912.831.5613.1413.7214.5414.808.866.5714.5415.9712.51
11. Nickell 172.0019.5518.0011.853.41   3.8216.978.156.865.7214.8016.396.576.2815.0518.58
8.  Levine 163.657.826.2817.687.1716.18   6.869.614.4813.437.1712.5114.2814.5416.788.86
5.  Donn 158.471.037.490.3418.443.0313.14   6.2814.2816.5910.0016.9710.7710.3911.1418.58
6.  Donner 152.0210.002.667.496.8611.8510.3913.72   6.283.8215.2910.396.578.8617.8420.00
4.  Dawson 147.790.3412.1815.056.2813.1415.525.7213.72   6.579.612.167.828.5019.3311.85
3.  Compton 145.410.5614.809.615.4614.286.573.4116.1813.43   15.751.422.0016.186.0019.76
9.  Lo 143.4213.144.7111.855.205.2012.8310.004.7110.394.25   10.0016.397.827.1719.76
10. Merblum 143.012.163.616.2811.143.617.493.039.6117.8418.5810.00   10.0012.8312.8314.00
12. Rasmussen 128.798.864.252.3213.4313.435.729.2313.4312.1818.003.6110.00   3.415.205.72
1.  Baker 117.034.036.863.225.4613.725.469.6111.1411.503.8212.187.1716.59   4.711.56
13. Reynolds 107.8210.771.853.614.034.953.228.862.160.6714.0012.837.1714.8015.29   3.61
2.  Bishel 91.345.460.670.007.491.4211.141.420.008.150.240.246.0014.2818.4416.39