Teams are displayed in current ranking order. The first
10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for Bracket 2. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 29 | 23 | 30 | 28 | 24 | 34 | 27 | 35 | 26 | 31 | 32 | 25 | 33 | 21 | 22 | BYE |
29. Levine | 196.30 | 13.43 | 19.86 | 14.80 | 10.77 | 8.15 | 14.80 | 10.00 | 5.20 | 12.51 | 14.28 | 11.50 | 14.00 | 19.66 | 17.34 | 10.00 | |
23. Donner | 194.23 | 6.57 | 6.57 | 10.39 | 18.97 | 6.57 | 3.41 | 18.44 | 9.61 | 18.84 | 18.84 | 15.29 | 19.33 | 11.85 | 19.55 | 10.00 | |
30. Martel | 179.77 | 0.14 | 13.43 | 0.67 | 18.30 | 2.16 | 10.00 | 5.72 | 16.97 | 17.84 | 17.16 | 15.29 | 18.15 | 17.16 | 16.78 | 10.00 | |
28. Lall | 173.74 | 5.20 | 9.61 | 19.33 | 8.50 | 5.72 | 10.00 | 16.97 | 12.51 | 17.51 | 1.85 | 8.86 | 15.75 | 16.18 | 15.75 | 10.00 | |
24. Goodman | 168.43 | 9.23 | 1.03 | 1.70 | 11.50 | 20.00 | 1.70 | 17.16 | 14.54 | 11.85 | 1.85 | 17.34 | 20.00 | 10.77 | 19.76 | 10.00 | |
34. Smith | 161.35 | 11.85 | 13.43 | 17.84 | 14.28 | 0.00 | 13.72 | 20.00 | 18.84 | 5.72 | 3.82 | 5.20 | 14.28 | 5.20 | 7.17 | 10.00 | |
27. Joel | 156.08 | 5.20 | 16.59 | 10.00 | 10.00 | 18.30 | 6.28 | 8.50 | 6.28 | 0.00 | 15.97 | 14.80 | 3.61 | 15.75 | 14.80 | 10.00 | |
35. Zhang | 150.40 | 10.00 | 1.56 | 14.28 | 3.03 | 2.84 | 0.00 | 11.50 | 16.39 | 19.22 | 10.39 | 3.82 | 18.71 | 11.50 | 17.16 | 10.00 | |
26. Jacobs | 146.87 | 14.80 | 10.39 | 3.03 | 7.49 | 5.46 | 1.16 | 13.72 | 3.61 | 12.83 | 15.75 | 10.39 | 16.18 | 9.23 | 12.83 | 10.00 | |
31. Robinson | 145.88 | 7.49 | 1.16 | 2.16 | 2.49 | 8.15 | 14.28 | 20.00 | 0.78 | 7.17 | 9.23 | 16.78 | 11.14 | 15.05 | 20.00 | 10.00 | |
32. Rockoff | 143.48 | 5.72 | 1.16 | 2.84 | 18.15 | 18.15 | 16.18 | 4.03 | 9.61 | 4.25 | 10.77 | 13.72 | 9.61 | 16.97 | 2.32 | 10.00 | |
25. Hinze | 125.39 | 8.50 | 4.71 | 4.71 | 11.14 | 2.66 | 14.80 | 5.20 | 16.18 | 9.61 | 3.22 | 6.28 | 4.71 | 8.15 | 15.52 | 10.00 | |
33. Schireson | 109.01 | 6.00 | 0.67 | 1.85 | 4.25 | 0.00 | 5.72 | 16.39 | 1.29 | 3.82 | 8.86 | 10.39 | 15.29 | 20.00 | 4.48 | 10.00 | |
21. Baker | 102.92 | 0.34 | 8.15 | 2.84 | 3.82 | 9.23 | 14.80 | 4.25 | 8.50 | 10.77 | 4.95 | 3.03 | 11.85 | 0.00 | 10.39 | 10.00 | |
22. Donnelly | 96.15 | 2.66 | 0.45 | 3.22 | 4.25 | 0.24 | 12.83 | 5.20 | 2.84 | 7.17 | 0.00 | 17.68 | 4.48 | 15.52 | 9.61 | 10.00 |
Click for other RR group | ||
Scoring Software by Open Sky Web Design |