2021 USBF JLall Online Teams #3 Round Robin - Pfizer
Teams are displayed in current ranking order. The first 10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for Bracket 2. The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records matches 01-03   matches 04-05   matches 06-08   matches 09-10   matches 11-13  
Team Name Total 292330282434273526313225332122BYE
29. Levine 196.30   13.4319.8614.8010.778.1514.8010.005.2012.5114.2811.5014.0019.6617.34 10.00
23. Donner 194.236.57   6.5710.3918.976.573.4118.449.6118.8418.8415.2919.3311.8519.55 10.00
30. Martel 179.770.1413.43   0.6718.302.1610.005.7216.9717.8417.1615.2918.1517.1616.78 10.00
28. Lall 173.745.209.6119.33   8.505.7210.0016.9712.5117.511.858.8615.7516.1815.75 10.00
24. Goodman 168.439.231.031.7011.50   20.001.7017.1614.5411.851.8517.3420.0010.7719.76 10.00
34. Smith 161.3511.8513.4317.8414.280.00   13.7220.0018.845.723.825.2014.285.207.17 10.00
27. Joel 156.085.2016.5910.0010.0018.306.28   8.506.280.0015.9714.803.6115.7514.80 10.00
35. Zhang 150.4010.001.5614.283.032.840.0011.50   16.3919.2210.393.8218.7111.5017.16 10.00
26. Jacobs 146.8714.8010.393.037.495.461.1613.723.61   12.8315.7510.3916.189.2312.83 10.00
31. Robinson 145.887.491.162.162.498.1514.2820.000.787.17   9.2316.7811.1415.0520.00 10.00
32. Rockoff 143.485.721.162.8418.1518.1516.184.039.614.2510.77   13.729.6116.972.32 10.00
25. Hinze 125.398.504.714.7111.142.6614.805.2016.189.613.226.28   4.718.1515.52 10.00
33. Schireson 109.016.000.671.854.250.005.7216.391.293.828.8610.3915.29   20.004.48 10.00
21. Baker 102.920.348.152.843.829.2314.804.258.5010.774.953.0311.850.00   10.39 10.00
22. Donnelly 96.152.660.453.224.250.2412.835.202.847.170.0017.684.4815.529.61   10.00

Click for other RR group
Scoring Software by Open Sky Web Design Get printer suitable version of this page