2021 USBF JLall Online Teams #4 Round Robin - Bichons
Team Name Total 10121115141316
7.  Lebowitz 194.78   6.863.8213.7212.1817.6810.772.8415.5213.7212.5116.3912.1816.5920.0020.00
4.  Dawson 173.1813.14   4.959.236.2811.8514.8012.1813.7219.1014.289.2318.305.468.1512.51
10. Nickell 169.9916.1815.05   4.256.006.8617.8410.395.205.2016.3917.346.8614.288.1520.00
6.  Joel 169.696.2810.7715.75   17.3414.546.282.3215.7512.5113.4310.3912.834.7112.5114.28
1.  Bell 164.517.8213.7214.002.66   17.3411.5016.7812.5117.6811.147.495.2010.0010.396.28
5.  Gupta 163.832.328.1513.145.462.66   13.4314.8011.1412.188.1518.586.5719.448.1519.66
3.  Bitterman 155.789.235.202.1613.728.506.57   15.299.617.179.6112.8314.2813.7211.5016.39
12. Sanborn 155.1917.167.829.6117.683.225.204.71   9.614.9518.4415.755.469.617.8218.15
11. Rasmussen 154.634.486.2814.804.257.498.8610.3910.39   4.257.828.5019.1015.9712.8319.22
9.  Lo 145.506.280.9014.807.492.327.8212.8315.0515.75   0.5610.0013.5216.977.4913.72
15. Wu 143.327.495.723.616.578.8611.8510.391.5612.1819.44   7.4915.979.6113.728.86
14. Simson 142.993.6110.772.669.6112.511.427.174.2511.5010.0012.51   8.1510.3918.4420.00
8.  Lewis 139.747.821.7013.147.1714.8013.435.7214.540.904.484.0311.85   2.3217.8420.00
13. Schireson 137.653.4114.545.7215.2910.000.566.2810.394.033.0310.399.6117.68   7.1719.55
2.  Bishel 133.680.0011.8511.857.499.6111.858.5012.187.1712.516.281.562.1612.83   17.84
16. Xu 53.540.007.490.005.7213.720.343.611.850.786.2811.140.000.000.452.16