2022 JLall Online Teams #5 Round Robin - CEOJLall
Team Name Total 10131411161512
10. Naren Gupta Team 195.30   7.177.1710.0013.7214.8018.8415.0512.8314.8012.8315.526.5714.2813.1418.58
13. Rasmussen 188.5512.83   13.433.2215.2914.0016.5910.3917.5119.4412.830.7811.505.7217.5117.51
14. Rosenthal 178.8712.836.57   6.5716.979.614.4816.9712.185.2019.9616.1815.759.2317.518.86
8.  Lo 167.4210.0016.7813.43   9.614.484.4812.1816.399.2319.222.1613.4318.0012.835.20
11. Nickell 165.086.284.713.0310.39   8.8612.1812.516.0019.3316.976.0011.1417.3415.2915.05
7.  Hill 158.325.206.0010.3915.5211.14   2.668.8615.299.236.0014.8016.187.829.2320.00
16. Zhang 150.781.163.4115.5215.527.8217.34   15.970.002.8410.7710.3914.289.618.1518.00
9.  Lusky 148.034.959.613.037.827.4911.144.03   14.806.288.8616.7815.7512.8315.059.61
15. Xiao 147.047.172.497.823.6114.004.7120.005.20   19.558.8618.3015.520.5614.544.71
4.  Bishel 140.865.200.5614.8010.770.6710.7717.1613.720.45   1.5611.5010.3917.3412.8313.14
3.  Beatty 135.207.177.170.040.783.0314.009.2311.1411.1418.44   10.390.5617.164.9520.00
12. Parker 131.984.4819.223.8217.8414.005.209.613.221.708.509.61   9.615.4613.436.28
6.  Fox 130.7513.438.504.256.578.863.825.724.254.489.6119.4410.39   11.146.8613.43
5.  Carmichael 130.065.7214.2810.772.002.6612.1810.397.1719.442.662.8414.548.86   13.143.41
1.  Bacon 123.226.862.492.497.174.7110.7711.854.955.467.1715.056.5713.146.86   17.68
2.  Bauer 108.541.422.4911.1414.804.950.002.0010.3915.296.860.0013.726.5716.592.32