2022 JLall Online Teams #7 Round Robin

2022 JLall Online Teams #7 Round Robin
Team Name Total 1110131214
6.  Levine 189.30   10.4416.466.558.3314.9610.4418.3720.0017.3117.5019.6212.4216.90
5.  Lall 157.639.56   10.007.5814.0914.0915.756.5514.6811.674.7717.6914.0917.11
11. Sprung 154.503.5410.00   12.4215.2314.397.9515.239.5616.0016.6812.054.7716.68
7.  Lewis 153.4713.4512.427.58   8.337.9516.689.5610.4416.904.0018.217.9520.00
10. Rogoff 150.2611.675.914.7711.67   6.5517.8717.8714.9612.776.223.7720.0016.23
4.  Ge 150.065.045.915.6112.0513.45   2.5013.4516.9012.7719.5014.9615.5012.42
8.  Lo 134.329.564.2512.053.322.1317.50   5.618.3314.6813.1216.9017.319.56
3.  Brod 128.751.6313.454.7710.442.136.5514.39   6.8810.0017.8713.7816.0010.86
1.  Beatty 120.590.005.3210.449.565.043.1011.6713.12   10.0016.4612.427.2316.23
13. Vance 111.302.698.334.003.107.237.235.3210.0010.00   8.7314.9618.0411.67
12. Tebha 107.582.5015.233.3216.0013.780.506.882.133.5411.27   2.8911.6717.87
14. Xiao 96.900.382.317.951.7916.235.043.106.227.585.0417.11   5.3218.83
9.  Reynolds 92.597.585.9115.2312.050.004.502.694.0012.771.968.3314.68   2.89
2.  Brines 72.753.102.893.320.003.777.5810.449.143.778.332.131.1717.11