2015 Junior United States Bridge Championship - U21 Round Robin

2015 Junior United States Bridge Championship - U21 Round Robin
Teams are displayed in current ranking order. The first 4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records boards 1-24(matches1-3)   boards 1-32(matches4-7)  
Team Name Total BYE
6.  Soukup 100.38   15.3813.0419.0717.597.4517.85 10.00
3.  Hu 76.874.62   16.095.009.0912.5519.52 10.00
5.  Olsen 73.816.963.91   9.3915.1914.3913.97 10.00
4.  Koppel 71.620.9315.0010.61   3.1218.4413.52 10.00
1.  Berman 59.442.4110.914.8116.88   7.716.72 10.00
2.  Das 56.4212.557.455.611.5612.29   6.96 10.00
7.  Zhan 51.462.150.486.036.4813.2813.04   10.00

Click for SemiFinals
Scoring Software by Open Sky Web Design Get printer suitable version of this page