Michael Seamon Junior USBC - U21 USA1 2022 Round Robin 1B

Michael Seamon Junior USBC - U21 USA1 2022 Round Robin 1B
Teams are displayed in current ranking order. The first 4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

NOTE: Yellow cells indicate matches from 1st Round Robin. Those VPs are included in the carryover

PDF Hand records matches 08-10   matches 11-14  
Team Name TotalCarry
Over
6.  M Xu 227.51 109.45   11.6715.7520.0012.4218.3719.8520.00
8.  Zhou 199.33 95.778.33   12.4218.0413.1219.3713.4518.83
2.  Derman 181.32 89.304.257.58   20.005.6115.7518.8320.00
3.  Gong 142.50 70.920.001.960.00   20.0013.7818.5317.31
5.  Klein 134.11 66.067.586.8814.390.00   4.5014.9619.74
7.  Zhao 105.74 53.511.630.634.256.2215.50   20.004.00
1.  A Zhang 68.89 41.390.156.551.171.475.040.00   13.12
4.  Hu 60.60 33.600.001.170.002.690.2616.006.88  

Click for previous Round RobinClick for SemiFinal
Scoring Software by Open Sky Web Design Get printer suitable version of this page