Teams are displayed in current ranking order. The first
4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
NOTE: Yellow cells indicate matches from 1st Round Robin. Those VPs are included in the carryover |
Team Name | Total | Carry Over |
6 | 8 | 2 | 3 | 5 | 7 | 1 | 4 |
6. M Xu | 227.51 | 109.45 | 11.67 | 15.75 | 20.00 | 12.42 | 18.37 | 19.85 | 20.00 | |
8. Zhou | 199.33 | 95.77 | 8.33 | 12.42 | 18.04 | 13.12 | 19.37 | 13.45 | 18.83 | |
2. Derman | 181.32 | 89.30 | 4.25 | 7.58 | 20.00 | 5.61 | 15.75 | 18.83 | 20.00 | |
3. Gong | 142.50 | 70.92 | 0.00 | 1.96 | 0.00 | 20.00 | 13.78 | 18.53 | 17.31 | |
5. Klein | 134.11 | 66.06 | 7.58 | 6.88 | 14.39 | 0.00 | 4.50 | 14.96 | 19.74 | |
7. Zhao | 105.74 | 53.51 | 1.63 | 0.63 | 4.25 | 6.22 | 15.50 | 20.00 | 4.00 | |
1. A Zhang | 68.89 | 41.39 | 0.15 | 6.55 | 1.17 | 1.47 | 5.04 | 0.00 | 13.12 | |
4. Hu | 60.60 | 33.60 | 0.00 | 1.17 | 0.00 | 2.69 | 0.26 | 16.00 | 6.88 |
Click for previous Round Robin | Click for SemiFinal | |
Scoring Software by Open Sky Web Design |