Michael Seamon Junior USBC - U26 USA1 2022 Round Robin

Michael Seamon Junior USBC - U26 USA1 2022 Round Robin
Teams are displayed in current ranking order. The first 4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records matches 01-04   matches 05-09  
Team Name Total 10
6.  Kolesnik 128.59   8.656.016.0119.6819.2918.1913.9916.7720.00
2.  Chen 125.6611.35   9.0820.0016.5310.006.6914.6318.6918.69
8.  Xiao 113.5913.9910.92   3.2313.3114.9315.227.0614.9320.00
3.  Goyal 107.2513.990.0016.77   5.6814.329.5315.5016.5314.93
9.  Y Xu 91.070.323.476.6914.32   16.045.3716.9914.9312.94
5.  Johnstone 90.880.7110.005.075.683.96   12.1816.2920.0016.99
7.  Scott 87.601.8113.314.7810.4714.637.82   13.994.5016.29
4.  Hallerman 68.786.015.3712.944.503.013.716.01   8.2319.00
1.  Berk 50.203.231.315.073.475.070.0015.5011.77   4.78
10. Yeung 36.380.001.310.005.077.063.013.711.0015.22  

Click for SemiFinal
Scoring Software by Open Sky Web Design Get printer suitable version of this page