Teams are displayed in current ranking order. The first
4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 5 | 9 | 8 | 6 | 7 | 10 |
5. Berk | 74.78 | 10.71 | 12.61 | 16.73 | 16.73 | 18.00 | |
9. Y Xu | 63.55 | 9.29 | 13.71 | 10.71 | 19.13 | 10.71 | |
8. Scott | 57.99 | 7.39 | 6.29 | 15.37 | 11.38 | 17.56 | |
6. Hallerman | 52.34 | 3.27 | 9.29 | 4.63 | 15.15 | 20.00 | |
7. Johnstone | 34.16 | 3.27 | 0.87 | 8.62 | 4.85 | 16.55 | |
10. Yeung | 17.18 | 2.00 | 9.29 | 2.44 | 0.00 | 3.45 |
Click for QuarterFinal | ||
Scoring Software by Open Sky Web Design |