Teams are displayed in current ranking order. The first
4 teams have their totals in red (4 qualify). Totals in red qualify for USA1 KO, totals in green qualify for USA2 KO. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BYE |
1. Brezak | 0.00 |   |   |   |   |   |   |   |   | ||
2. Chen | 0.00 |   |   |   |   |   |   |   |   | ||
3. Eckert | 0.00 |   |   |   |   |   |   |   |   | ||
4. Jiang | 0.00 |   |   |   |   |   |   |   |   | ||
5. Kolesnik | 0.00 |   |   |   |   |   |   |   |   | ||
6. Wan | 0.00 |   |   |   |   |   |   |   |   | ||
7. Yang | 0.00 |   |   |   |   |   |   |   |   | ||
8. Yeung | 0.00 |   |   |   |   |   |   |   |   | ||
9. Zheng | 0.00 |   |   |   |   |   |   |   |   |
Scoring Software by Open Sky Web Design |