Teams are displayed in current ranking order. The first
2 teams have their totals in red (2 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
The shaded matches on this scorecard are those where only the first half is complete. Put your cursor on the box to see the IMP scores for each half. |
Team Name | Total | 5 | 3 | 6 | 2 | 8 | 4 | 7 | 1 |
5. Kolesnik | 101.13 | 9.69 | 7.97 | 19.85 | 10.00 | 17.97 | 16.88 | 18.77 | |
3. Ivatury | 96.00 | 10.31 | 8.52 | 10.00 | 16.09 | 17.72 | 14.39 | 18.97 | |
6. Pszczola | 73.11 | 12.03 | 11.48 | 15.74 | 11.20 | 7.45 | 9.39 | 5.82 | |
2. Donner | 70.30 | 0.15 | 10.00 | 4.26 | 15.92 | 15.92 | 11.76 | 12.29 | |
8. Rosenthal | 61.41 | 10.00 | 3.91 | 8.80 | 4.08 | 6.48 | 13.75 | 14.39 | |
4. Kent | 58.78 | 2.03 | 2.28 | 12.55 | 4.08 | 13.52 | 12.29 | 12.03 | |
7. Radin | 49.78 | 3.12 | 5.61 | 10.61 | 8.24 | 6.25 | 7.71 | 8.24 | |
1. Byrnes | 49.49 | 1.23 | 1.03 | 14.18 | 7.71 | 5.61 | 7.97 | 11.76 |
Click for previous Round Robin | ||
Scoring Software by Open Sky Web Design |