2021 Mixed USBC Round Robin

2021 Mixed USBC Round Robin
Team Name Total 101211
9.  Rosenthal 139.47   10.8114.1811.946.1117.932.9712.6319.1018.2510.8114.74
7.  Lewis 130.969.19   13.5910.813.3712.9614.4611.2013.2816.8310.8114.46
10. Rubenstein 130.665.826.41   2.9710.819.5915.7419.1010.8116.8318.6913.89
12. Xu 129.568.069.1917.03   12.9617.2211.9410.009.1910.8111.5811.58
8.  Moss 127.0213.8916.639.197.04   9.598.424.5014.1819.5816.637.37
4.  Henner 115.502.077.0410.412.7810.41   15.2611.5811.2013.2815.5015.97
2.  Donner 113.4817.035.544.268.0611.584.74   18.8311.944.2610.4116.83
6.  Kolesnik 107.027.378.800.9010.0015.508.421.17   11.5811.5816.2015.50
11. Watson 93.980.906.729.1910.815.828.808.068.42   11.208.8015.26
5.  Hinze 92.051.753.173.179.190.426.7215.748.428.80   18.2516.42
3.  Hammond 70.389.199.191.318.423.374.509.593.8011.201.75   8.06
1.  Bauer 69.925.265.546.118.4212.634.033.174.504.743.5811.94