Teams are displayed in current ranking order. The first
4 teams have their totals in red (4 qualify). Totals in red qualify for USA1 KO, totals in green qualify for USA2 KO. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
** Team Pollack was assessed 1 VP penalty for tardiness in R7. That is reflected in Total and match result for team 8 vs 9 |
Team Name | Total | 9 | 5 | 10 | 6 | 1 | 7 | 8 | 2 | 4 | 3 |
9. Rosenthal | 129.25 | 18.84 | 13.43 | 13.72 | 13.14 | 14.28 | 13.43 | 17.84 | 11.14 | 13.43 | |
5. Lewis | 117.10 | 1.16 | 15.75 | 14.80 | 14.28 | 15.05 | 20.00 | 15.05 | 8.50 | 12.51 | |
10. Wildavsky | 113.23 | 6.57 | 4.25 | 9.23 | 16.39 | 13.72 | 15.97 | 14.54 | 15.05 | 17.51 | |
6. Millens | 101.93 | 6.28 | 5.20 | 10.77 | 12.51 | 13.43 | 10.00 | 12.51 | 13.72 | 17.51 | |
1. Cappelletti | 79.91 | 6.86 | 5.72 | 3.61 | 7.49 | 18.15 | 5.46 | 10.00 | 14.80 | 7.82 | |
7. Parker | 79.00 | 5.72 | 4.95 | 6.28 | 6.57 | 1.85 | 7.82 | 10.00 | 18.84 | 16.97 | |
8. Pollack | 78.32 | 5.57 | 0.00 | 4.03 | 10.00 | 14.54 | 12.18 | 15.97 | 7.17 | 8.86 | |
2. Dinkin | 69.37 | 2.16 | 4.95 | 5.46 | 7.49 | 10.00 | 10.00 | 4.03 | 11.85 | 13.43 | |
4. Kaplan | 68.93 | 8.86 | 11.50 | 4.95 | 6.28 | 5.20 | 1.16 | 12.83 | 8.15 | 10.00 | |
3. Henner | 61.96 | 6.57 | 7.49 | 2.49 | 2.49 | 12.18 | 3.03 | 11.14 | 6.57 | 10.00 |
Click for SemiFinal | ||
Scoring Software by Open Sky Web Design |