2024 Mixed USBC Round Robin

2024 Mixed USBC Round Robin
Teams are displayed in current ranking order. The first 8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

* Rubenstein slow play penalty of 0.25 VP
* Dinkin late arrival penalty of 1.00 VPs

PDF Hand records boards 1-27   boards 28-54   boards 55-81   boards 82-99  
Team Name Total 1011BYE
7.  Millens 144.30   13.282.5916.6315.9716.206.4112.9619.2211.9419.10 10.00
9.  Rosenthal 132.026.72   7.045.5413.899.5912.2918.5514.7415.2618.40 10.00
6.  Lewis 126.3117.4112.96   7.378.0610.003.8014.4613.2818.9710.00 10.00
5.  Ivatury 123.253.3714.4612.63   8.0613.8915.0013.5917.760.9013.59 10.00
10. Rubenstein 116.214.036.1111.6911.94   4.2612.2917.938.0610.0019.90 10.00
3.  Ding 109.853.8010.4110.006.1115.74   19.223.803.3716.2011.20 10.00
11. Zhang 107.9513.597.7116.205.007.710.78   12.6310.8111.5811.94 10.00
8.  Pollack 99.987.041.455.546.412.0716.207.37   16.2014.7412.96 10.00
2.  Derman 95.610.785.266.722.2411.9416.639.193.80   16.4212.63 10.00
4.  Dinkin 77.258.064.741.0319.1010.003.808.425.263.58   3.26 10.00
1.  Carmichael 76.020.901.6010.006.410.108.808.067.047.3715.74   10.00

Click for QuarterFinal
Scoring Software by Open Sky Web Design Get printer suitable version of this page