2019 Senior United States Bridge Championship Round Robin

2019 Senior United States Bridge Championship Round Robin
Team Name Total 121110
6.  Kasle 148.32   10.005.5417.0313.8912.638.4216.2015.5010.8118.4019.90
4.  Hamman 140.0210.00   11.201.6015.2616.636.7215.5015.7420.0014.7412.63
8.  Lewis 134.3414.468.80   16.207.373.8012.6311.5815.975.5418.0919.90
7.  Lall 130.462.9718.403.80   10.008.4215.9715.0012.6318.6912.2912.29
2.  Cappelli 127.066.114.7412.6310.00   16.6311.2015.979.1912.9615.0012.63
12. Wolfson 111.787.373.3716.2011.583.37   11.949.5910.814.2614.7418.55
11. Simson 102.3111.5813.287.374.038.808.06   13.593.175.8216.2010.41
1.  Brod 100.823.804.508.425.004.0310.416.41   14.4618.255.5420.00
5.  Jacobs 94.894.504.264.037.3710.819.1916.835.54   7.716.7217.93
9.  Mahaffey 94.819.190.0014.461.317.0415.7414.181.7512.29   5.2613.59
10. Reynolds 79.431.605.261.917.715.005.263.8014.4613.2814.74   6.41
3.  Denison 55.760.107.370.107.717.371.459.590.002.076.4113.59