Teams are displayed in current ranking order. The first
8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
* Simson Round 5 late arrival penalty of 1.00 VPs |
Team Name | Total | 9 | 5 | 1 | 3 | 4 | 7 | 2 | 8 | 6 | BYE |
9. Wolfson | 112.08 | 13.30 | 11.77 | 15.33 | 1.01 | 11.09 | 13.85 | 17.11 | 18.62 | 10.00 | |
5. Lall | 103.98 | 6.70 | 4.90 | 13.58 | 15.10 | 6.70 | 17.61 | 13.01 | 16.38 | 10.00 | |
1. Aker | 99.28 | 8.23 | 15.10 | 4.67 | 6.42 | 16.57 | 13.85 | 11.43 | 13.01 | 10.00 | |
3. Goodman | 90.92 | 4.67 | 6.42 | 15.33 | 13.58 | 11.09 | 4.67 | 8.23 | 16.93 | 10.00 | |
4. Hamman | 90.50 | 18.99 | 4.90 | 13.58 | 6.42 | 4.45 | 11.09 | 14.37 | 6.70 | 10.00 | |
7. Simson | 88.71 | 8.91 | 13.30 | 3.43 | 8.91 | 14.55 | 15.33 | 7.29 | 6.99 | 10.00 | |
2. Cappelli | 83.54 | 6.15 | 2.39 | 6.15 | 15.33 | 8.91 | 4.67 | 16.93 | 13.01 | 10.00 | |
8. Tulin | 76.49 | 2.89 | 6.99 | 8.57 | 11.77 | 5.63 | 12.71 | 3.07 | 14.86 | 10.00 | |
6. Reynolds | 63.50 | 1.38 | 3.62 | 6.99 | 3.07 | 13.30 | 13.01 | 6.99 | 5.14 | 10.00 |
Click for QuarterFinal | ||
Scoring Software by Open Sky Web Design |