B 2019 Senior USBC SF |
|||||||||||
Segment 3 of 6 07-Jun-2019 | |||||||||||
OPEN ROOM | CLOSED ROOM |
Play as a a BBO movie |
|||||||||
Click on any Board number or contract or score to see the hand record. | Wolfson: N: Wolfson S: Garner |
Lewis: E: Itabashi W: Wold |
Lewis: N: P lewis S: Smith |
Wolfson: E: Sontag W: Berkowitz |
|||||||
Bd | Vul | Contract | By | NS score | EW score | Contract | By | NS score | EW score | Wolfson Imps | Lewis Imps |
1 | None | 5 + 1 | W | 420 | 5 + 1 | W | 420 | -- | -- | ||
2 | NS | 2 = | E | 110 | 2 = | E | 110 | -- | -- | ||
3 | EW | 4 + 1 | E | 650 | 3 + 2 | E | 200 | 10 | |||
4 | Both | 4 = | N | 620 | 4 = | N | 620 | -- | -- | ||
5 | NS | 2 + 1 | S | 110 | 1 + 1 | N | 110 | -- | -- | ||
6 | EW | 3 = | E | 110 | 2NT= | W | 120 | -- | -- | ||
7 | Both | 4 - 2 | E | 200 | 3 + 2 | S | 200 | -- | -- | ||
8 | None | 3NT+ 1 | S | 430 | 3NT+ 1 | N | 430 | -- | -- | ||
9 | EW | 3NT+ 3 | S | 490 | 4NT+ 2 | S | 490 | -- | -- | ||
10 | Both | 1NT+ 3 | E | 180 | 2 - 1 | S | 100 | 2 | |||
11 | None | 3 - 3 | E | 150 | 3 - 2 | E | 100 | 2 | |||
12 | NS | 4 + 3 | E | 510 | 6 = | E | 980 | 10 | |||
13 | Both | 3 - 1 | E | 100 | 3 - 1 | E | 100 | -- | -- | ||
14 | None | 4 - 1 | S | 50 | 3 - 2 | W | 100 | 4 | |||
15 | NS | 1NT+ 1 | S | 120 | 1NT+ 1 | S | 120 | -- | -- | ||
TOTALS | 12 | 16 | |||||||||
Bd | Vul | Contract | By | NS score | EW score | Contract | By | NS score | EW score | Wolfson Imps | Lewis Imps |
OPEN ROOM | CLOSED ROOM | ||||||||||
Wolfson: N: Wolfson S: Garner |
Lewis: E: Itabashi W: Wold |
Lewis: N: P lewis S: Smith |
Wolfson: E: Sontag W: Berkowitz |
||||||||
Click any any board, contract or score to see the hand record, bidding and play. For the full vugraph click here to download the PBN file or here to download the LIN (BBO) file or here to view the HTML file. PBN Vugraph files can be viewed by the normal Bridge movie software from Bridge Base Online or by any number of PBN file viewers available from the PBN Homepage or click on the Board number for the HTML version. |
Click here to return to USBC home page | Software to create HTML vugraphs by Open Sky Web Design |