United States Bridge Championship - 2014 |
Roundof8 (120 boards)
Set score of form "Ax" or "Rx" indicates pending Appeal or Ruling. IMPs Total may change. |
|
13-MAY-2014 | The colored score boxes indicate the team with seating rights for that segment of play.
|
# |
TEAM |
IMPs Total | SET #1 | SET #2 | SET #3 | SET #4 | SET #5 | SET #6 | SET #7 | SET #8 | Penalty (IMPs) |
|
1 | Nickell | 260 | 25 | 52 | 42 | 44 | 49 | 48 | | | |
|
8 | Sherman, npc | 142 | 27 | 6 | 26 | 36 | 26 | 21 | WD | | |
|
|
2 | Fleisher | 238 | 14 | 19 | 43 | 49 | 22 | 25 | 27 | 39 | |
|
7 | Seligman | 182 | 17 | 19 | 19 | 17 | 35 | 12 | 37 | 26 | |
|
|
3 | Gordon | 246 | 6 | 21 | 29 | 52 | 58 | 25 | 10 | 45 | |
|
6 | Diamond | 278 | 26 | 15 | 27 | 21 | 65 | 56 | 33 | 35 | |
|
|
4 | Fireman, npc | 251 | 8 | 38 | 15 | 46 | 29 | 46 | 28 | 41 | |
|
5 | Bramley | 260 | 57 | 19 | 36 | 15 | 50 | 16 | 31 | 36 | |
|
|
|
Hand records Day1, 1-15 Day1,16-30 Day1,31-45 Day1,46-60 Day2,1-15 Day2,16-30 Day2,31-45 Day2,46-60 |
<< Roundof16 | SemiFinals >> |
|