Teams are displayed in current ranking order. The first
12 teams have their totals in red (12 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 1 | 7 | 11 | 4 | 5 | 10 | 2 | 9 | 8 | 3 | 6 | 12 | 14 | 13 |
1. Diamond | 172.32 | 7.58 | 14.39 | 9.56 | 11.27 | 15.23 | 11.67 | 10.00 | 18.21 | 5.91 | 13.12 | 17.69 | 17.69 | 20.00 | |
7. Seligman | 158.07 | 12.42 | 4.77 | 16.46 | 16.46 | 6.88 | 14.96 | 10.00 | 9.14 | 15.75 | 8.33 | 12.77 | 13.45 | 16.68 | |
11. Hung | 146.01 | 5.61 | 15.23 | 10.44 | 6.88 | 15.75 | 5.32 | 10.00 | 16.23 | 15.23 | 5.32 | 5.91 | 20.00 | 14.09 | |
4. Fireman, npc | 140.92 | 10.44 | 3.54 | 9.56 | 5.91 | 13.45 | 8.73 | 10.00 | 10.86 | 16.00 | 5.61 | 15.75 | 16.68 | 14.39 | |
5. Koneru | 139.50 | 8.73 | 3.54 | 13.12 | 14.09 | 6.22 | 12.05 | 10.00 | 14.39 | 10.44 | 16.46 | 9.56 | 6.22 | 14.68 | |
10. Kolesnik | 131.11 | 4.77 | 13.12 | 4.25 | 6.55 | 13.78 | 13.45 | 10.00 | 5.32 | 16.23 | 5.61 | 7.95 | 12.77 | 17.31 | |
2. Bramley | 130.46 | 8.33 | 5.04 | 14.68 | 11.27 | 7.95 | 6.55 | 10.00 | 17.87 | 8.33 | 10.00 | 18.37 | 10.44 | 1.63 | |
9. BYE | 130.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
8. Harris | 124.83 | 1.79 | 10.86 | 3.77 | 9.14 | 5.61 | 14.68 | 2.13 | 10.00 | 18.04 | 16.00 | 15.23 | 7.58 | 10.00 | |
3. Sherman, npc | 121.12 | 14.09 | 4.25 | 4.77 | 4.00 | 9.56 | 3.77 | 11.67 | 10.00 | 1.96 | 12.05 | 12.77 | 13.12 | 19.11 | |
6. Meltzer, npc | 117.50 | 6.88 | 11.67 | 14.68 | 14.39 | 3.54 | 14.39 | 10.00 | 10.00 | 4.00 | 7.95 | 0.00 | 9.14 | 10.86 | |
12. Baseggio | 113.28 | 2.31 | 7.23 | 14.09 | 4.25 | 10.44 | 12.05 | 1.63 | 10.00 | 4.77 | 7.23 | 20.00 | 7.23 | 12.05 | |
14. Berkowitz | 110.91 | 2.31 | 6.55 | 0.00 | 3.32 | 13.78 | 7.23 | 9.56 | 10.00 | 12.42 | 6.88 | 10.86 | 12.77 | 15.23 | |
13. Parrish | 83.97 | 0.00 | 3.32 | 5.91 | 5.61 | 5.32 | 2.69 | 18.37 | 10.00 | 10.00 | 0.89 | 9.14 | 7.95 | 4.77 |
Click for Roundof16 | ||
Scoring Software by Open Sky Web Design |