2014 United States Bridge Championship Round Robin

2014 United States Bridge Championship Round Robin
Teams are displayed in current ranking order. The first 12 teams have their totals in red (12 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records boards 1-24   boards 25-56   boards 57-80   boards 81-104  
Team Name Total 1110121413
1.  Diamond 172.32   7.5814.399.5611.2715.2311.6710.0018.215.9113.1217.6917.6920.00
7.  Seligman 158.07 12.42   4.7716.4616.466.8814.9610.009.1415.758.3312.7713.4516.68
11. Hung 146.01 5.6115.23   10.446.8815.755.3210.0016.2315.235.325.9120.0014.09
4.  Fireman, npc 140.92 10.443.549.56   5.9113.458.7310.0010.8616.005.6115.7516.6814.39
5.  Koneru 139.50 8.733.5413.1214.09   6.2212.0510.0014.3910.4416.469.566.2214.68
10. Kolesnik 131.11 4.7713.124.256.5513.78   13.4510.005.3216.235.617.9512.7717.31
2.  Bramley 130.46 8.335.0414.6811.277.956.55   10.0017.878.3310.0018.3710.441.63
9.  BYE 130.00 10.0010.0010.0010.0010.0010.0010.00   10.0010.0010.0010.0010.0010.00
8.  Harris 124.83 1.7910.863.779.145.6114.682.1310.00   18.0416.0015.237.5810.00
3.  Sherman, npc 121.12 14.094.254.774.009.563.7711.6710.001.96   12.0512.7713.1219.11
6.  Meltzer, npc 117.50 6.8811.6714.6814.393.5414.3910.0010.004.007.95   0.009.1410.86
12. Baseggio 113.28 2.317.2314.094.2510.4412.051.6310.004.777.2320.00   7.2312.05
14. Berkowitz 110.91 2.316.550.003.3213.787.239.5610.0012.426.8810.8612.77   15.23
13. Parrish 83.97 0.003.325.915.615.322.6918.3710.0010.000.899.147.954.77  

Click for Roundof16
Scoring Software by Open Sky Web Design Get printer suitable version of this page