2015 United States Bridge Championship Round Robin

2015 United States Bridge Championship Round Robin
Teams are displayed in current ranking order. The first 13 teams have their totals in red (13 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records matches 01-06   matches 07-12   matches 13-17  
Team Name Total 171312111610141815
1.  Cayne 204.02   19.7813.9010.0014.2516.640.223.6211.9016.3812.3315.837.672.2110.9913.1517.3617.79
7.  Fireman 201.000.22   16.3815.2412.3311.466.4710.5017.584.768.549.5015.246.1020.0015.5416.8914.25
2.  Gordon 200.286.103.62   15.247.255.4114.5910.0010.0016.8915.8318.387.6711.9012.3310.5018.1916.38
17. Dinkin 194.3110.004.764.76   9.0111.904.4618.5617.9917.135.4118.7316.3814.254.1713.904.1718.73
4.  Mahaffey 194.255.757.6712.7510.99   16.8916.1113.1511.902.219.5017.990.9415.2414.596.1015.8316.64
3.  Bramley 190.063.368.5414.598.103.11   6.4714.9214.5917.132.2112.7518.197.2514.2514.5916.1113.90
8.  Borker 178.4619.7813.535.4115.543.8913.53   4.175.756.8510.0017.7920.008.107.2513.156.477.25
13. Ivatury 177.6016.389.5010.001.446.855.0815.83   8.1015.838.546.4717.5813.903.897.6716.6413.90
6.  Gupta 176.488.102.4210.002.018.105.4114.2511.90   5.4119.377.258.1017.9915.5414.5910.5015.54
12. Cappelli 174.653.6215.243.112.8717.792.8713.154.1714.59   14.9212.3312.759.5013.1511.908.1014.59
11. Rigal 172.977.6711.464.1714.5910.5017.7910.0011.460.635.08   5.758.5417.3611.9014.9213.907.25
16. Ganzer 162.324.1710.501.621.272.017.252.2113.5312.757.6714.25   13.9019.0613.1517.9910.0010.99
10. Lo 155.9512.334.7612.333.6219.061.810.002.4211.907.2511.466.10   14.5916.3817.369.505.08
14. Denison 146.1617.7913.908.105.754.7612.7511.906.102.0110.502.640.945.41   6.8516.3813.536.85
9.  Milner 140.659.010.007.6715.835.415.7512.7516.114.466.858.106.853.6213.15   2.6411.4610.99
5.  Harris 137.206.854.469.506.1013.905.416.8512.335.418.105.082.012.643.6217.36   10.0017.58
18. Becker 132.342.643.111.8115.834.173.8913.533.369.5011.906.1010.0010.506.478.5410.00   10.99
15. Ware 121.302.215.753.621.273.366.1012.756.104.465.4112.759.0114.9213.159.012.429.01  

Click for Roundof16
Scoring Software by Open Sky Web Design Get printer suitable version of this page