Teams are displayed in current ranking order. The first
10 teams have their totals in red (10 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 9 | 8 | 6 | 7 | 15 | 5 | 12 | 11 | 13 | 14 | 10 | 17 | 16 | BYE |
9. Wold | 177.09 | 19.62 | 6.88 | 15.50 | 9.56 | 16.46 | 5.04 | 19.11 | 15.50 | 15.50 | 17.50 | 17.69 | 8.73 | 10.00 | |
8. Dwyer | 167.37 | 0.38 | 2.31 | 18.04 | 12.05 | 13.12 | 16.46 | 18.04 | 12.42 | 13.12 | 16.46 | 18.97 | 16.00 | 10.00 | |
6. Meltzer | 151.84 | 13.12 | 17.69 | 15.75 | 10.44 | 6.22 | 7.95 | 14.09 | 9.56 | 10.44 | 17.69 | 4.50 | 14.39 | 10.00 | |
7. Mahaffey | 142.71 | 4.50 | 1.96 | 4.25 | 2.89 | 15.50 | 13.45 | 8.33 | 13.78 | 17.69 | 10.86 | 20.00 | 19.50 | 10.00 | |
15. Ivatury | 140.29 | 10.44 | 7.95 | 9.56 | 17.11 | 6.22 | 13.12 | 9.56 | 14.09 | 9.56 | 18.68 | 4.00 | 10.00 | 10.00 | |
5. Rosenthal | 136.14 | 3.54 | 6.88 | 13.78 | 4.50 | 13.78 | 15.75 | 20.00 | 2.31 | 13.12 | 10.44 | 14.09 | 7.95 | 10.00 | |
12. Robinson | 126.82 | 14.96 | 3.54 | 12.05 | 6.55 | 6.88 | 4.25 | 11.67 | 12.05 | 15.75 | 4.00 | 14.68 | 10.44 | 10.00 | |
11. Miller | 125.11 | 0.89 | 1.96 | 5.91 | 11.67 | 10.44 | 0.00 | 8.33 | 13.78 | 13.78 | 18.68 | 16.90 | 12.77 | 10.00 | |
13. Jacobs | 124.90 | 4.50 | 7.58 | 10.44 | 6.22 | 5.91 | 17.69 | 7.95 | 6.22 | 7.95 | 13.12 | 7.95 | 19.37 | 10.00 | |
14. Harris | 116.72 | 4.50 | 6.88 | 9.56 | 2.31 | 10.44 | 6.88 | 4.25 | 6.22 | 12.05 | 16.68 | 19.37 | 7.58 | 10.00 | |
10. Simson | 97.71 | 2.50 | 3.54 | 2.31 | 9.14 | 1.32 | 9.56 | 16.00 | 1.32 | 6.88 | 3.32 | 13.45 | 18.37 | 10.00 | |
17. Kent | 91.85 | 2.31 | 1.03 | 15.50 | 0.00 | 16.00 | 5.91 | 5.32 | 3.10 | 12.05 | 0.63 | 6.55 | 13.45 | 10.00 | |
16. Dinkin | 91.45 | 11.27 | 4.00 | 5.61 | 0.50 | 10.00 | 12.05 | 9.56 | 7.23 | 0.63 | 12.42 | 1.63 | 6.55 | 10.00 |
Click for Roundof16 | ||
Scoring Software by Open Sky Web Design |