2017 United States Bridge Championship Round Robin

2017 United States Bridge Championship Round Robin
Teams are displayed in current ranking order. The first 10 teams have their totals in red (10 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records matches 01-03   matches 04-07   matches 08-10   matches 11-13  
Team Name Total 1512111314101716BYE
9.  Wold 177.09   19.626.8815.509.5616.465.0419.1115.5015.5017.5017.698.73 10.00
8.  Dwyer 167.37 0.38   2.3118.0412.0513.1216.4618.0412.4213.1216.4618.9716.00 10.00
6.  Meltzer 151.84 13.1217.69   15.7510.446.227.9514.099.5610.4417.694.5014.39 10.00
7.  Mahaffey 142.71 4.501.964.25   2.8915.5013.458.3313.7817.6910.8620.0019.50 10.00
15. Ivatury 140.29 10.447.959.5617.11   6.2213.129.5614.099.5618.684.0010.00 10.00
5.  Rosenthal 136.14 3.546.8813.784.5013.78   15.7520.002.3113.1210.4414.097.95 10.00
12. Robinson 126.82 14.963.5412.056.556.884.25   11.6712.0515.754.0014.6810.44 10.00
11. Miller 125.11 0.891.965.9111.6710.440.008.33   13.7813.7818.6816.9012.77 10.00
13. Jacobs 124.90 4.507.5810.446.225.9117.697.956.22   7.9513.127.9519.37 10.00
14. Harris 116.72 4.506.889.562.3110.446.884.256.2212.05   16.6819.377.58 10.00
10. Simson 97.71 2.503.542.319.141.329.5616.001.326.883.32   13.4518.37 10.00
17. Kent 91.85 2.311.0315.500.0016.005.915.323.1012.050.636.55   13.45 10.00
16. Dinkin 91.45 11.274.005.610.5010.0012.059.567.230.6312.421.636.55   10.00

Click for Roundof16
Scoring Software by Open Sky Web Design Get printer suitable version of this page