United States Bridge Championship - 2018 |
||||||||||||
Finals (120 boards) | ||||||||||||
19-MAY-2018 | The colored score boxes indicate the team with seating rights for that segment of play. | ![]() |
||||||||||
# | TEAM | TOTAL | SET #1 | SET #2 | SET #3 | SET #4 | SET #5 | SET #6 | SET #7 | SET #8 | Pen- alties | |
![]() | ||||||||||||
1 | Lall | 229 | 15 | 22 | 9 | 18 | 24 | 60 | 57 | 24 | ||
![]() | ||||||||||||
2 | Nickell | 240 | 50 | 22 | 17 | 18 | 37 | 6 | 24 | 66 | ||
![]() |