2018 United States Bridge Championship Round Robin

2018 United States Bridge Championship Round Robin
Team Name Total 101514171911161221131820
10. Robinson 247.68   16.6410.9912.7514.927.2517.1219.2214.9210.998.1017.9920.0017.794.7619.2216.6418.38
4.  Lall 213.203.36   19.222.426.4715.836.479.0116.6414.5911.9010.0014.5917.9914.5916.6414.9218.56
15. Juster 202.519.010.78   13.159.014.7618.563.1115.244.179.0119.6511.4614.5920.0019.6511.4618.90
14. Lo 199.897.2517.586.85   12.339.5010.5013.5311.465.7513.534.4617.588.5420.0013.1518.389.50
9.  Fireman 190.155.0813.5310.997.67   5.756.4713.905.4116.8912.7519.6513.9010.0020.003.1111.9013.15
7.  Mahaffey 179.2112.754.1715.2410.5014.25   7.679.013.368.1017.580.0014.9217.355.4111.4611.9015.54
6.  Morris 177.862.8813.531.449.5013.5312.33   12.7511.468.543.113.899.5018.1916.1115.2413.5312.33
5.  Borker 176.020.7810.9916.896.476.1010.997.25   13.909.509.0114.253.1116.641.279.5019.3720.00
17. Molson 171.175.083.364.768.5414.5916.648.546.10   13.533.8911.463.1113.1518.1915.2413.5311.46
19. Schireson 168.549.015.4115.8314.253.1111.9011.4610.506.47   2.655.4114.5917.587.6710.996.4715.24
11. Meltzer 166.7611.908.1010.996.477.252.4216.8910.9916.1117.35   5.417.2513.5316.382.215.418.10
16. Doub 165.782.0110.000.3515.540.3520.0016.115.758.5414.5914.59   6.472.2110.9911.9016.3810.00
8.  Gupta 163.060.005.418.542.426.105.0810.5016.8916.895.4112.7513.53   6.851.8117.1214.2519.51
12. Harris 144.732.212.015.4111.4610.002.651.813.366.852.426.4717.7913.15   12.3316.1116.1114.59
21. Cohen 144.0515.245.410.000.000.0014.593.8918.731.8112.333.629.0118.197.67   14.252.4216.89
13. Ozdil 132.980.783.360.356.8516.898.544.7610.504.769.0117.798.102.883.895.75   13.5315.24
18. Lewis 120.273.365.088.541.628.108.106.470.636.4713.5314.593.625.753.8917.586.47   6.47
20. Reynolds 96.141.621.441.1010.506.854.467.670.008.544.7611.9010.000.495.413.114.7613.53