2015 Senior United States Bridge Championship Round Robin

2015 Senior United States Bridge Championship Round Robin
Team Name Total 10
4.  Kasle 129.59   12.775.0416.6815.2316.2313.1218.3718.3713.78
8.  Simson 110.927.23   7.9514.3916.6810.005.3216.2320.0013.12
5.  Morse 92.6414.9612.05   6.222.6915.2312.773.3214.9610.44
7.  Jacobs 90.633.325.6113.78   5.324.5013.4512.7719.1112.77
2.  Milner 88.644.773.3217.3114.68   10.8615.233.544.2514.68
10. Sorkin 83.943.7710.004.7715.509.14   15.2310.441.6313.46
1.  Meltzer 79.756.8814.687.236.554.774.77   14.098.7312.05
3.  Street 79.021.633.7716.687.2316.469.565.91   13.784.00
6.  Levine 76.071.630.005.040.8915.7518.3711.276.22   16.90
9.  Katz 65.806.226.889.567.235.323.547.9516.003.10