Teams are displayed in current ranking order. The first
4 teams have their totals in red (4 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
The shaded matches on this scorecard are those where only the first half is complete. Put your cursor on the box to see the IMP scores for each half. |
Team Name | Total | 4 | 1 | 3 | 5 | 2 | |
4. Meltzer | 63.43 | 7.71 | 10.91 | 19.07 | 15.74 | 10.00 | |
1. Kasle | 56.47 | 12.29 | 5.40 | 14.60 | 14.18 | 10.00 | |
3. Sorkin | 49.21 | 9.09 | 14.60 | 6.72 | 8.80 | 10.00 | |
5. Levine | 42.16 | 0.93 | 5.40 | 13.28 | 12.55 | 10.00 | |
2. Jacobs | 38.73 | 4.26 | 5.82 | 11.20 | 7.45 | 10.00 |
Click for previous Round Robin | Click for Roundof8 | |
Scoring Software by Open Sky Web Design |