Senior United States Bridge Championship - 2016 |
||||||||||||
Finals (90 boards) | ||||||||||||
21-JUN-2016 | The colored score boxes indicate the team with seating rights for that segment of play. | ![]() |
||||||||||
# | TEAM | TOTAL | SET #1 | SET #2 | SET #3 | SET #4 | SET #5 | SET #6 | Pen- alties | |||
![]() | ||||||||||||
1 | Hamman, NPC | 175 | 25 | 45 | 19 | 23 | 7 | 56 | ||||
![]() | ||||||||||||
2 | Wolfson | 147 | 16 | 11 | 64 | 34 | 7 | 15 | ||||
![]() |