Teams are displayed in current ranking order. The first
10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for Bracket 2. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 31 | 26 | 33 | 36 | 25 | 30 | 32 | 34 | 29 | 28 | 27 | 22 | 23 | 21 | 35 | 24 |
31. Levine | 186.63 | 10.00 | 4.25 | 16.59 | 15.52 | 18.30 | 13.72 | 12.83 | 7.82 | 18.58 | 3.03 | 7.82 | 15.05 | 17.84 | 6.57 | 18.71 | |
26. Feldman | 185.79 | 10.00 | 6.00 | 0.34 | 14.54 | 17.51 | 11.14 | 11.50 | 15.29 | 16.18 | 4.48 | 15.29 | 15.29 | 16.18 | 14.54 | 17.51 | |
33. Moss | 185.16 | 15.75 | 14.00 | 7.49 | 2.00 | 5.20 | 17.16 | 7.49 | 13.43 | 15.05 | 17.16 | 18.15 | 11.85 | 10.00 | 18.58 | 11.85 | |
36. Spector | 175.22 | 3.41 | 19.66 | 12.51 | 5.46 | 7.82 | 15.05 | 15.97 | 17.51 | 5.72 | 17.16 | 2.16 | 8.50 | 17.34 | 16.18 | 10.77 | |
25. Donner | 166.08 | 4.48 | 5.46 | 18.00 | 14.54 | 3.41 | 8.86 | 9.23 | 4.48 | 16.78 | 6.57 | 10.00 | 15.97 | 10.39 | 18.58 | 19.33 | |
30. Jacobs | 166.07 | 1.70 | 2.49 | 14.80 | 12.18 | 16.59 | 2.32 | 16.59 | 8.15 | 12.83 | 5.72 | 17.68 | 16.18 | 11.14 | 8.15 | 19.55 | |
32. Lo | 164.99 | 6.28 | 8.86 | 2.84 | 4.95 | 11.14 | 17.68 | 12.83 | 15.29 | 6.86 | 14.54 | 10.39 | 13.14 | 14.00 | 15.05 | 11.14 | |
34. Rosenthal | 160.28 | 7.17 | 8.50 | 12.51 | 4.03 | 10.77 | 3.41 | 7.17 | 11.85 | 12.51 | 14.54 | 13.72 | 2.66 | 17.68 | 15.05 | 18.71 | |
29. Hung | 152.35 | 12.18 | 4.71 | 6.57 | 2.49 | 15.52 | 11.85 | 4.71 | 8.15 | 17.34 | 3.82 | 17.84 | 12.18 | 10.39 | 7.82 | 16.78 | |
28. Gupta | 149.20 | 1.42 | 3.82 | 4.95 | 14.28 | 3.22 | 7.17 | 13.14 | 7.49 | 2.66 | 15.75 | 15.52 | 7.82 | 14.28 | 17.68 | 20.00 | |
27. Greenspan | 145.51 | 16.97 | 15.52 | 2.84 | 2.84 | 13.43 | 14.28 | 5.46 | 5.46 | 16.18 | 4.25 | 3.22 | 9.23 | 10.00 | 8.86 | 16.97 | |
22. Bitterman | 137.05 | 12.18 | 4.71 | 1.85 | 17.84 | 10.00 | 2.32 | 9.61 | 6.28 | 2.16 | 4.48 | 16.78 | 10.39 | 10.77 | 13.14 | 14.54 | |
23. Donn | 128.68 | 4.95 | 4.71 | 8.15 | 11.50 | 4.03 | 3.82 | 6.86 | 17.34 | 7.82 | 12.18 | 10.77 | 9.61 | 6.28 | 16.18 | 4.48 | |
21. Bishel | 124.97 | 2.16 | 3.82 | 10.00 | 2.66 | 9.61 | 8.86 | 6.00 | 2.32 | 9.61 | 5.72 | 10.00 | 9.23 | 13.72 | 19.76 | 11.50 | |
35. Schireson | 98.14 | 13.43 | 5.46 | 1.42 | 3.82 | 1.42 | 11.85 | 4.95 | 4.95 | 12.18 | 2.32 | 11.14 | 6.86 | 3.82 | 0.24 | 14.28 | |
24. Donnelly | 73.88 | 1.29 | 2.49 | 8.15 | 9.23 | 0.67 | 0.45 | 8.86 | 1.29 | 3.22 | 0.00 | 3.03 | 5.46 | 15.52 | 8.50 | 5.72 |
Click for other RR group | ||
Scoring Software by Open Sky Web Design |