Teams are displayed in current ranking order. The first
10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for Bracket 2. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 25 | 29 | 35 | 34 | 23 | 26 | 30 | 28 | 32 | 27 | 21 | 36 | 31 | 22 | 33 | 24 |
25. Fleisher | 208.56 | // // ////13.72 | 4.71 | 15.52 | 15.52 | 14.54 | 15.52 | 10.77 | 10.00 | 20.00 | 16.59 | 15.29 | 10.77 | 12.51 | 19.10 | 14.00 | |
29. Lebowitz | 187.34 | // // ////6.28 | 8.15 | 7.82 | 7.82 | 19.33 | 13.72 | 10.39 | 17.68 | 8.50 | 7.49 | 10.39 | 18.97 | 15.97 | 18.44 | 16.39 | |
35. Spector | 171.49 | // // ////15.29 | 11.85 | 4.71 | 5.20 | 17.34 | 6.57 | 14.80 | 4.48 | 15.97 | 4.48 | 16.97 | 18.00 | 2.66 | 16.39 | 16.78 | |
34. Simson | 158.60 | // // ////3.48 | 12.18 | 15.29 | 5.20 | 13.43 | 10.39 | 9.23 | 15.29 | 4.71 | 8.86 | 14.54 | 7.17 | 3.61 | 16.78 | 18.44 | |
23. Blanchard | 155.95 | // // ////4.48 | 12.18 | 14.80 | 14.80 | 8.50 | 8.15 | 12.83 | 1.42 | 10.39 | 7.49 | 11.14 | 6.86 | 18.58 | 8.15 | 16.18 | |
26. Hill | 149.97 | // // ////5.46 | 0.67 | 2.66 | 6.57 | 11.50 | 17.68 | 1.29 | 15.75 | 16.59 | 12.51 | 12.83 | 16.18 | 11.14 | 6.00 | 13.14 | |
30. Lewis | 149.41 | // // ////4.48 | 6.28 | 13.43 | 9.61 | 11.85 | 2.32 | 2.66 | 14.80 | 15.52 | 16.39 | 13.43 | 0.56 | 19.22 | 13.14 | 5.72 | |
28. Lall | 147.44 | // // ////9.23 | 9.61 | 5.20 | 10.77 | 7.17 | 18.71 | 17.34 | 3.82 | 5.46 | 11.50 | 13.14 | 6.28 | 12.51 | 2.16 | 14.54 | |
32. Liu | 145.28 | // // ////10.00 | 2.32 | 15.52 | 4.71 | 18.58 | 4.25 | 5.20 | 16.18 | 1.85 | 3.22 | 4.03 | 17.84 | 16.78 | 14.80 | 10.00 | |
27. Joel | 142.92 | // // ////0.00 | 11.50 | 4.03 | 15.29 | 9.61 | 3.41 | 4.48 | 14.54 | 18.15 | 13.14 | 12.83 | 13.14 | 12.83 | 5.72 | 4.25 | |
21. Bell | 141.26 | // // ////3.41 | 12.51 | 15.52 | 11.14 | 12.51 | 7.49 | 3.61 | 8.50 | 16.78 | 6.86 | 4.25 | 18.00 | 4.71 | 5.20 | 10.77 | |
36. Wu | 135.44 | // // ////4.71 | 9.61 | 3.03 | 5.46 | 8.86 | 7.17 | 6.57 | 6.86 | 15.97 | 7.17 | 15.75 | 7.17 | 14.00 | 15.29 | 7.82 | |
31. Lin | 134.59 | // // ////9.23 | 1.03 | 2.00 | 12.83 | 13.14 | 3.82 | 19.44 | 13.72 | 2.16 | 6.86 | 2.00 | 12.83 | 13.14 | 17.68 | 4.71 | |
22. Bitterman | 128.16 | // // ////7.49 | 4.03 | 17.34 | 16.39 | 1.42 | 8.86 | 0.78 | 7.49 | 3.22 | 7.17 | 15.29 | 6.00 | 6.86 | 9.23 | 16.59 | |
33. Schireson | 123.77 | // // ////0.90 | 1.56 | 3.61 | 3.22 | 11.85 | 14.00 | 6.86 | 17.84 | 5.20 | 14.28 | 14.80 | 4.71 | 2.32 | 10.77 | 11.85 | |
24. Donnelly | 118.82 | // // ////6.00 | 3.61 | 3.22 | 1.56 | 3.82 | 6.86 | 14.28 | 5.46 | 10.00 | 15.75 | 9.23 | 12.18 | 15.29 | 3.41 | 8.15 |
Click for other RR group | ||
Scoring Software by Open Sky Web Design |