2021 USBF JLall Online Teams #2 Round Robin - Yankees
Teams are displayed in current ranking order. The first 10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for Bracket 2. The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records matches 01-03   matches 04-05   matches 06-08   matches 09-10   matches 11-13   matches 14-15  
// // // // // // // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // //// // // ////
Team Name Total 25293534232630283227213631223324
25. Fleisher 208.56   13.724.7115.5215.5214.5415.5210.7710.0020.0016.5915.2910.7712.5119.1014.00
29. Lebowitz 187.346.28   8.157.827.8219.3313.7210.3917.688.507.4910.3918.9715.9718.4416.39
35. Spector 171.4915.2911.85   4.715.2017.346.5714.804.4815.974.4816.9718.002.6616.3916.78
34. Simson 158.603.4812.1815.29   5.2013.4310.399.2315.294.718.8614.547.173.6116.7818.44
23. Blanchard 155.954.4812.1814.8014.80   8.508.1512.831.4210.397.4911.146.8618.588.1516.18
26. Hill 149.975.460.672.666.5711.50   17.681.2915.7516.5912.5112.8316.1811.146.0013.14
30. Lewis 149.414.486.2813.439.6111.852.32   2.6614.8015.5216.3913.430.5619.2213.145.72
28. Lall 147.449.239.615.2010.777.1718.7117.34   3.825.4611.5013.146.2812.512.1614.54
32. Liu 145.2810.002.3215.524.7118.584.255.2016.18   1.853.224.0317.8416.7814.8010.00
27. Joel 142.920.0011.504.0315.299.613.414.4814.5418.15   13.1412.8313.1412.835.724.25
21. Bell 141.263.4112.5115.5211.1412.517.493.618.5016.786.86   4.2518.004.715.2010.77
36. Wu 135.444.719.613.035.468.867.176.576.8615.977.1715.75   7.1714.0015.297.82
31. Lin 134.599.231.032.0012.8313.143.8219.4413.722.166.862.0012.83   13.1417.684.71
22. Bitterman 128.167.494.0317.3416.391.428.860.787.493.227.1715.296.006.86   9.2316.59
33. Schireson 123.770.901.563.613.2211.8514.006.8617.845.2014.2814.804.712.3210.77   11.85
24. Donnelly 118.826.003.613.221.563.826.8614.285.4610.0015.759.2312.1815.293.418.15  

Click for other RR group
Scoring Software by Open Sky Web Design Get printer suitable version of this page