2021 USBF JLall Online Teams #3 Round Robin - Moderna
Teams are displayed in current ranking order. The first 10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for Bracket 2. The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records matches 01-03   matches 04-05   matches 06-08   matches 09-10   matches 11-13  
Team Name Total 101513121114BYE
8.  Merblum 201.87   16.3913.1410.0012.518.8616.597.8217.6815.2918.3012.8318.446.8617.16 10.00
10. Nickell 196.803.61   13.146.2818.5812.5117.6819.8616.1815.5218.0010.0010.3915.0510.00 10.00
15. Rosenthal 192.436.866.86   11.8512.183.037.8217.5115.7514.5415.7516.1816.5920.0017.51 10.00
9.  Moss 184.4210.0013.728.15   8.1511.1415.056.8612.8318.3020.004.0312.5113.7219.96 10.00
13. Rasmussen 165.717.491.427.8211.85   4.4818.5815.9714.8012.5111.5015.0516.7812.514.95 10.00
12. Parker 155.4511.147.4916.978.8615.52   2.6611.505.724.714.7115.9716.979.2314.00 10.00
5.  Kolesnik 155.003.412.3212.184.951.4217.34   14.2815.0513.1415.7513.140.1416.5915.29 10.00
4.  Dawson 145.5412.180.142.4913.144.038.505.72   15.5214.008.8612.1816.396.0016.39 10.00
7.  Lo 136.312.323.824.257.175.2014.284.954.48   15.0510.3915.979.6114.2814.54 10.00
11. Onstott 134.224.714.485.461.707.4915.296.866.004.95   2.6613.1418.7116.5916.18 10.00
3.  Carmichael 130.411.702.004.250.008.5015.294.2511.149.6117.34   14.546.868.1516.78 10.00
14. Reynolds 125.507.1710.003.8215.974.954.036.867.824.036.865.46   6.0015.7516.78 10.00
2.  Bitterman 119.881.569.613.417.493.223.0319.863.6110.391.2913.1414.00   16.782.49 10.00
1.  Bishel 117.2013.144.950.006.287.4910.773.4114.005.723.4111.854.253.22   18.71 10.00
6.  Lin 89.262.8410.002.490.0415.056.004.713.615.463.823.223.2217.511.29   10.00

Click for other RR group
Scoring Software by Open Sky Web Design Get printer suitable version of this page