Teams are displayed in current ranking order. The first
10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for Bracket 2. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
VP Total for Team Lo includes 2 VP penalty for late start in R9 |
Team Name | Total | 21 | 29 | 31 | 30 | 23 | 22 | 34 | 24 | 28 | 26 | 27 | 36 | 35 | 33 | 25 | 32 |
21. Beatty | 199.47 | 5.72 | 13.14 | 18.71 | 14.00 | 15.52 | 0.45 | 9.61 | 16.18 | 18.71 | 8.50 | 18.44 | 17.51 | 16.18 | 8.50 | 18.30 | |
29. Lall | 179.55 | 14.28 | 7.49 | 11.85 | 3.61 | 17.51 | 6.00 | 16.59 | 6.57 | 5.46 | 17.51 | 10.39 | 19.86 | 14.28 | 10.00 | 18.15 | |
31. Onstott | 179.04 | 6.86 | 12.51 | 8.86 | 9.23 | 13.72 | 10.39 | 14.00 | 3.03 | 8.15 | 14.80 | 14.28 | 9.23 | 17.16 | 17.16 | 19.66 | |
30. Levine | 175.54 | 1.29 | 8.15 | 11.14 | 9.23 | 8.50 | 16.59 | 13.72 | 4.03 | 4.48 | 17.16 | 19.22 | 15.97 | 8.15 | 18.15 | 19.76 | |
23. Compton | 169.79 | 6.00 | 16.39 | 10.77 | 10.77 | 4.95 | 13.72 | 10.39 | 11.50 | 13.72 | 12.51 | 3.03 | 19.33 | 11.85 | 11.14 | 13.72 | |
22. Clayton | 167.11 | 4.48 | 2.49 | 6.28 | 11.50 | 15.05 | 6.86 | 11.14 | 14.54 | 17.51 | 10.00 | 1.56 | 18.15 | 15.97 | 13.43 | 18.15 | |
34. Rosenthal | 164.76 | 19.55 | 14.00 | 9.61 | 3.41 | 6.28 | 13.14 | 3.61 | 18.71 | 10.00 | 6.00 | 8.15 | 14.00 | 13.14 | 6.86 | 18.30 | |
24. Delmonte | 162.43 | 10.39 | 3.41 | 6.00 | 6.28 | 9.61 | 8.86 | 16.39 | 16.78 | 5.72 | 9.23 | 16.78 | 16.78 | 8.50 | 15.52 | 12.18 | |
28. Hill | 161.76 | 3.82 | 13.43 | 16.97 | 15.97 | 8.50 | 5.46 | 1.29 | 3.22 | 15.75 | 2.49 | 15.75 | 3.41 | 18.97 | 19.76 | 16.97 | |
26. Donner | 160.49 | 1.29 | 14.54 | 11.85 | 15.52 | 6.28 | 2.49 | 10.00 | 14.28 | 4.25 | 2.84 | 15.97 | 18.58 | 2.84 | 19.76 | 20.00 | |
27. Harris | 158.65 | 11.50 | 2.49 | 5.20 | 2.84 | 7.49 | 10.00 | 14.00 | 10.77 | 17.51 | 17.16 | 8.50 | 11.50 | 12.83 | 18.71 | 8.15 | |
36. Zhang | 135.29 | 1.56 | 9.61 | 5.72 | 0.78 | 16.97 | 18.44 | 11.85 | 3.22 | 4.25 | 4.03 | 11.50 | 3.61 | 16.18 | 8.86 | 18.71 | |
35. Vance | 114.72 | 2.49 | 0.14 | 10.77 | 4.03 | 0.67 | 1.85 | 6.00 | 3.22 | 16.59 | 1.42 | 8.50 | 16.39 | 10.39 | 15.29 | 16.97 | |
33. Reynolds | 112.71 | 3.82 | 5.72 | 2.84 | 11.85 | 8.15 | 4.03 | 6.86 | 11.50 | 1.03 | 17.16 | 7.17 | 3.82 | 9.61 | 13.43 | 5.72 | |
25. Donnelly | 100.40 | 11.50 | 10.00 | 2.84 | 1.85 | 8.86 | 6.57 | 13.14 | 4.48 | 0.24 | 0.24 | 1.29 | 11.14 | 4.71 | 6.57 | 16.97 | |
32. Pahk | 58.29 | 1.70 | 1.85 | 0.34 | 0.24 | 6.28 | 1.85 | 1.70 | 7.82 | 3.03 | 0.00 | 11.85 | 1.29 | 3.03 | 14.28 | 3.03 |
Click for other RR group | ||
Scoring Software by Open Sky Web Design |