2021 USBF JLall Online Teams #4 Round Robin - Retrievers
Teams are displayed in current ranking order. The first 10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for Bracket 2. The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.


VP Total for Team Lo includes 2 VP penalty for late start in R9

PDF Hand records matches 01-03   matches 04-05   matches 06-08   matches 09-10   matches 11-13   matches 14-15  
Team Name Total 21293130232234242826273635332532
21. Beatty 199.47   5.7213.1418.7114.0015.520.459.6116.1818.718.5018.4417.5116.188.5018.30
29. Lall 179.5514.28   7.4911.853.6117.516.0016.596.575.4617.5110.3919.8614.2810.0018.15
31. Onstott 179.046.8612.51   8.869.2313.7210.3914.003.038.1514.8014.289.2317.1617.1619.66
30. Levine 175.541.298.1511.14   9.238.5016.5913.724.034.4817.1619.2215.978.1518.1519.76
23. Compton 169.796.0016.3910.7710.77   4.9513.7210.3911.5013.7212.513.0319.3311.8511.1413.72
22. Clayton 167.114.482.496.2811.5015.05   6.8611.1414.5417.5110.001.5618.1515.9713.4318.15
34. Rosenthal 164.7619.5514.009.613.416.2813.14   3.6118.7110.006.008.1514.0013.146.8618.30
24. Delmonte 162.4310.393.416.006.289.618.8616.39   16.785.729.2316.7816.788.5015.5212.18
28. Hill 161.763.8213.4316.9715.978.505.461.293.22   15.752.4915.753.4118.9719.7616.97
26. Donner 160.491.2914.5411.8515.526.282.4910.0014.284.25   2.8415.9718.582.8419.7620.00
27. Harris 158.6511.502.495.202.847.4910.0014.0010.7717.5117.16   8.5011.5012.8318.718.15
36. Zhang 135.291.569.615.720.7816.9718.4411.853.224.254.0311.50   3.6116.188.8618.71
35. Vance 114.722.490.1410.774.030.671.856.003.2216.591.428.5016.39   10.3915.2916.97
33. Reynolds 112.713.825.722.8411.858.154.036.8611.501.0317.167.173.829.61   13.435.72
25. Donnelly 100.4011.5010.002.841.858.866.5713.144.480.240.241.2911.144.716.57   16.97
32. Pahk 58.291.701.850.340.246.281.851.707.823.030.0011.851.293.0314.283.03  

Click for other RR group
Scoring Software by Open Sky Web Design Get printer suitable version of this page