Teams are displayed in current ranking order. The first
10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for next RR. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
Teams are displayed in current ranking order. The first 10 teams have their totals in bold (10 qualify). Totals in red qualify for KO, totals in green qualify for next RR. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members. TD adjustments may yield imp scores that are different from RealBridge scores. Adjustments because one table did not play all boards of the session include: * R1 Donner v Levine and Baseggio v Vance || * R6 Lall v Stokes * R11 Brines v Levine [also 1 VP slow play penalty] * R13 Bramley v Rosenberg [also 1 VP slow play penalty] |
Team Name | Total | 33 | 22 | 29 | 30 | 25 | 21 | 27 | 31 | 35 | 34 | 28 | 23 | 32 | 24 | 26 | 36 |
33. Rosenberg | 193.24 | 15.29 | 7.49 | 13.72 | 4.25 | 13.14 | 12.18 | 15.75 | 10.77 | 16.39 | 15.05 | 13.72 | 14.28 | 6.28 | 16.78 | 18.15 | |
22. Bramley | 190.99 | 3.71 | 4.95 | 8.86 | 10.00 | 20.00 | 10.00 | 13.14 | 15.75 | 16.59 | 2.66 | 13.43 | 15.52 | 17.68 | 18.84 | 19.86 | |
29. Lall | 173.55 | 12.51 | 15.05 | 3.03 | 12.83 | 1.56 | 16.59 | 13.43 | 13.43 | 4.95 | 2.66 | 16.18 | 14.00 | 14.80 | 16.78 | 15.75 | |
30. Levine | 167.99 | 6.28 | 11.14 | 16.97 | 17.16 | 0.00 | 4.48 | 6.28 | 15.97 | 11.85 | 11.50 | 19.00 | 4.71 | 16.39 | 12.83 | 13.43 | |
25. Dawson | 166.64 | 15.75 | 10.00 | 7.17 | 2.84 | 14.54 | 7.82 | 7.82 | 2.32 | 15.75 | 18.58 | 18.71 | 15.05 | 13.43 | 10.00 | 6.86 | |
21. Baseggio | 162.20 | 6.86 | 0.00 | 18.44 | 20.00 | 5.46 | 10.00 | 3.41 | 8.86 | 13.72 | 11.50 | 2.49 | 10.39 | 16.59 | 16.97 | 17.51 | |
27. Donner | 158.10 | 7.82 | 10.00 | 3.41 | 15.52 | 12.18 | 10.00 | 6.86 | 9.61 | 13.43 | 19.55 | 17.84 | 8.86 | 4.95 | 6.57 | 11.50 | |
31. Lewis | 155.97 | 4.25 | 6.86 | 6.57 | 13.72 | 12.18 | 16.59 | 13.14 | 15.52 | 16.78 | 10.39 | 6.28 | 15.05 | 0.14 | 16.18 | 2.32 | |
35. Tebha | 152.30 | 9.23 | 4.25 | 6.57 | 4.03 | 17.68 | 11.14 | 10.39 | 4.48 | 5.20 | 18.97 | 1.85 | 13.14 | 15.29 | 11.50 | 18.58 | |
34. Stokes | 138.32 | 3.61 | 3.41 | 15.05 | 8.15 | 4.25 | 6.28 | 6.57 | 3.22 | 14.80 | 16.59 | 5.20 | 13.14 | 11.50 | 12.83 | 13.72 | |
28. Greenspan | 131.73 | 4.95 | 17.34 | 17.34 | 8.50 | 1.42 | 8.50 | 0.45 | 9.61 | 1.03 | 3.41 | 15.75 | 18.15 | 18.71 | 4.25 | 2.32 | |
23. Brines | 130.92 | 6.28 | 6.57 | 3.82 | 0.00 | 1.29 | 17.51 | 2.16 | 13.72 | 18.15 | 14.80 | 4.25 | 1.56 | 9.23 | 14.80 | 16.78 | |
32. Reynolds | 130.32 | 5.72 | 4.48 | 6.00 | 15.29 | 4.95 | 9.61 | 11.14 | 4.95 | 6.86 | 6.86 | 1.85 | 18.44 | 13.14 | 16.78 | 4.25 | |
24. Cappelli | 120.00 | 13.72 | 2.32 | 5.20 | 3.61 | 6.57 | 3.41 | 15.05 | 19.86 | 4.71 | 8.50 | 1.29 | 10.77 | 6.86 | 6.28 | 11.85 | |
26. Donnelly | 114.13 | 3.22 | 1.16 | 3.22 | 7.17 | 10.00 | 3.03 | 13.43 | 3.82 | 8.50 | 7.17 | 15.75 | 5.20 | 3.22 | 13.72 | 15.52 | |
36. Vance | 111.60 | 1.85 | 0.14 | 4.25 | 6.57 | 13.14 | 2.49 | 8.50 | 17.68 | 1.42 | 6.28 | 17.68 | 3.22 | 15.75 | 8.15 | 4.48 |
Click for other RR group | ||
Scoring Software by Open Sky Web Design |