2022 JLall Online Teams #5 Round Robin - MayorJLall
Teams are displayed in current ranking order. The first 10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for next RR. The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

Teams are displayed in current ranking order. The first 10 teams have their totals in bold (10 qualify). Totals in red qualify for KO, totals in green qualify for next RR. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

TD adjustments may yield imp scores that are different from RealBridge scores.
Adjustments because one table did not play all boards of the session include:
* R1 Donner v Levine and Baseggio v Vance || * R6 Lall v Stokes
* R11 Brines v Levine [also 1 VP slow play penalty]
* R13 Bramley v Rosenberg [also 1 VP slow play penalty]
PDF Hand records matches 01-03   matches 04-05   matches 06-08   matches 09-10   matches 11-13   matches 14-15  
Team Name Total 33222930252127313534282332242636
33. Rosenberg 193.24   15.297.4913.724.2513.1412.1815.7510.7716.3915.0513.7214.286.2816.7818.15
22. Bramley 190.993.71   4.958.8610.0020.0010.0013.1415.7516.592.6613.4315.5217.6818.8419.86
29. Lall 173.5512.5115.05   3.0312.831.5616.5913.4313.434.952.6616.1814.0014.8016.7815.75
30. Levine 167.996.2811.1416.97   17.160.004.486.2815.9711.8511.5019.004.7116.3912.8313.43
25. Dawson 166.6415.7510.007.172.84   14.547.827.822.3215.7518.5818.7115.0513.4310.006.86
21. Baseggio 162.206.860.0018.4420.005.46   10.003.418.8613.7211.502.4910.3916.5916.9717.51
27. Donner 158.107.8210.003.4115.5212.1810.00   6.869.6113.4319.5517.848.864.956.5711.50
31. Lewis 155.974.256.866.5713.7212.1816.5913.14   15.5216.7810.396.2815.050.1416.182.32
35. Tebha 152.309.234.256.574.0317.6811.1410.394.48   5.2018.971.8513.1415.2911.5018.58
34. Stokes 138.323.613.4115.058.154.256.286.573.2214.80   16.595.2013.1411.5012.8313.72
28. Greenspan 131.734.9517.3417.348.501.428.500.459.611.033.41   15.7518.1518.714.252.32
23. Brines 130.926.286.573.820.001.2917.512.1613.7218.1514.804.25   1.569.2314.8016.78
32. Reynolds 130.325.724.486.0015.294.959.6111.144.956.866.861.8518.44   13.1416.784.25
24. Cappelli 120.0013.722.325.203.616.573.4115.0519.864.718.501.2910.776.86   6.2811.85
26. Donnelly 114.133.221.163.227.1710.003.0313.433.828.507.1715.755.203.2213.72   15.52
36. Vance 111.601.850.144.256.5713.142.498.5017.681.426.2817.683.2215.758.154.48  

Click for other RR group
Scoring Software by Open Sky Web Design Get printer suitable version of this page