Teams are displayed in current ranking order. The first
10 teams have their totals in red (10 qualify). Totals in red qualify for KO, totals in green qualify for next RR. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
Teams are displayed in current ranking order. The first 10 teams have their totals in bold (10 qualify). Totals in red qualify for KO, totals in green qualify for next RR. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members. TD adjustments may yield imp scores that are different from RealBridge scores. Adjustments because one table did not play all boards of the session include: * R1 Donner v Levine and Baseggio v Vance || * R6 Lall v Stokes * R11 Brines v Levine [also 1 VP slow play penalty] * R13 Bramley v Rosenberg [also 1 VP slow play penalty] |
Team Name | Total | 10 | 13 | 14 | 8 | 11 | 7 | 16 | 9 | 15 | 4 | 3 | 12 | 6 | 5 | 1 | 2 |
10. Naren Gupta Team | 195.30 | 7.17 | 7.17 | 10.00 | 13.72 | 14.80 | 18.84 | 15.05 | 12.83 | 14.80 | 12.83 | 15.52 | 6.57 | 14.28 | 13.14 | 18.58 | |
13. Rasmussen | 188.55 | 12.83 | 13.43 | 3.22 | 15.29 | 14.00 | 16.59 | 10.39 | 17.51 | 19.44 | 12.83 | 0.78 | 11.50 | 5.72 | 17.51 | 17.51 | |
14. Rosenthal | 178.87 | 12.83 | 6.57 | 6.57 | 16.97 | 9.61 | 4.48 | 16.97 | 12.18 | 5.20 | 19.96 | 16.18 | 15.75 | 9.23 | 17.51 | 8.86 | |
8. Lo | 167.42 | 10.00 | 16.78 | 13.43 | 9.61 | 4.48 | 4.48 | 12.18 | 16.39 | 9.23 | 19.22 | 2.16 | 13.43 | 18.00 | 12.83 | 5.20 | |
11. Nickell | 165.08 | 6.28 | 4.71 | 3.03 | 10.39 | 8.86 | 12.18 | 12.51 | 6.00 | 19.33 | 16.97 | 6.00 | 11.14 | 17.34 | 15.29 | 15.05 | |
7. Hill | 158.32 | 5.20 | 6.00 | 10.39 | 15.52 | 11.14 | 2.66 | 8.86 | 15.29 | 9.23 | 6.00 | 14.80 | 16.18 | 7.82 | 9.23 | 20.00 | |
16. Zhang | 150.78 | 1.16 | 3.41 | 15.52 | 15.52 | 7.82 | 17.34 | 15.97 | 0.00 | 2.84 | 10.77 | 10.39 | 14.28 | 9.61 | 8.15 | 18.00 | |
9. Lusky | 148.03 | 4.95 | 9.61 | 3.03 | 7.82 | 7.49 | 11.14 | 4.03 | 14.80 | 6.28 | 8.86 | 16.78 | 15.75 | 12.83 | 15.05 | 9.61 | |
15. Xiao | 147.04 | 7.17 | 2.49 | 7.82 | 3.61 | 14.00 | 4.71 | 20.00 | 5.20 | 19.55 | 8.86 | 18.30 | 15.52 | 0.56 | 14.54 | 4.71 | |
4. Bishel | 140.86 | 5.20 | 0.56 | 14.80 | 10.77 | 0.67 | 10.77 | 17.16 | 13.72 | 0.45 | 1.56 | 11.50 | 10.39 | 17.34 | 12.83 | 13.14 | |
3. Beatty | 135.20 | 7.17 | 7.17 | 0.04 | 0.78 | 3.03 | 14.00 | 9.23 | 11.14 | 11.14 | 18.44 | 10.39 | 0.56 | 17.16 | 4.95 | 20.00 | |
12. Parker | 131.98 | 4.48 | 19.22 | 3.82 | 17.84 | 14.00 | 5.20 | 9.61 | 3.22 | 1.70 | 8.50 | 9.61 | 9.61 | 5.46 | 13.43 | 6.28 | |
6. Fox | 130.75 | 13.43 | 8.50 | 4.25 | 6.57 | 8.86 | 3.82 | 5.72 | 4.25 | 4.48 | 9.61 | 19.44 | 10.39 | 11.14 | 6.86 | 13.43 | |
5. Carmichael | 130.06 | 5.72 | 14.28 | 10.77 | 2.00 | 2.66 | 12.18 | 10.39 | 7.17 | 19.44 | 2.66 | 2.84 | 14.54 | 8.86 | 13.14 | 3.41 | |
1. Bacon | 123.22 | 6.86 | 2.49 | 2.49 | 7.17 | 4.71 | 10.77 | 11.85 | 4.95 | 5.46 | 7.17 | 15.05 | 6.57 | 13.14 | 6.86 | 17.68 | |
2. Bauer | 108.54 | 1.42 | 2.49 | 11.14 | 14.80 | 4.95 | 0.00 | 2.00 | 10.39 | 15.29 | 6.86 | 0.00 | 13.72 | 6.57 | 16.59 | 2.32 |
Click for other RR group | ||
Scoring Software by Open Sky Web Design |