Teams are displayed in current ranking order. The first
8 teams have their totals in red (8 qualify). Totals in red qualify for KO, totals in green qualify for next RR. The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 6 | 5 | 11 | 7 | 10 | 4 | 8 | 3 | 1 | 13 | 12 | 14 | 9 | 2 |
6. Levine | 189.30 | 10.44 | 16.46 | 6.55 | 8.33 | 14.96 | 10.44 | 18.37 | 20.00 | 17.31 | 17.50 | 19.62 | 12.42 | 16.90 | |
5. Lall | 157.63 | 9.56 | 10.00 | 7.58 | 14.09 | 14.09 | 15.75 | 6.55 | 14.68 | 11.67 | 4.77 | 17.69 | 14.09 | 17.11 | |
11. Sprung | 154.50 | 3.54 | 10.00 | 12.42 | 15.23 | 14.39 | 7.95 | 15.23 | 9.56 | 16.00 | 16.68 | 12.05 | 4.77 | 16.68 | |
7. Lewis | 153.47 | 13.45 | 12.42 | 7.58 | 8.33 | 7.95 | 16.68 | 9.56 | 10.44 | 16.90 | 4.00 | 18.21 | 7.95 | 20.00 | |
10. Rogoff | 150.26 | 11.67 | 5.91 | 4.77 | 11.67 | 6.55 | 17.87 | 17.87 | 14.96 | 12.77 | 6.22 | 3.77 | 20.00 | 16.23 | |
4. Ge | 150.06 | 5.04 | 5.91 | 5.61 | 12.05 | 13.45 | 2.50 | 13.45 | 16.90 | 12.77 | 19.50 | 14.96 | 15.50 | 12.42 | |
8. Lo | 134.32 | 9.56 | 4.25 | 12.05 | 3.32 | 2.13 | 17.50 | 5.61 | 8.33 | 14.68 | 13.12 | 16.90 | 17.31 | 9.56 | |
3. Brod | 128.75 | 1.63 | 13.45 | 4.77 | 10.44 | 2.13 | 6.55 | 14.39 | 6.88 | 10.00 | 17.87 | 13.78 | 16.00 | 10.86 | |
1. Beatty | 120.59 | 0.00 | 5.32 | 10.44 | 9.56 | 5.04 | 3.10 | 11.67 | 13.12 | 10.00 | 16.46 | 12.42 | 7.23 | 16.23 | |
13. Vance | 111.30 | 2.69 | 8.33 | 4.00 | 3.10 | 7.23 | 7.23 | 5.32 | 10.00 | 10.00 | 8.73 | 14.96 | 18.04 | 11.67 | |
12. Tebha | 107.58 | 2.50 | 15.23 | 3.32 | 16.00 | 13.78 | 0.50 | 6.88 | 2.13 | 3.54 | 11.27 | 2.89 | 11.67 | 17.87 | |
14. Xiao | 96.90 | 0.38 | 2.31 | 7.95 | 1.79 | 16.23 | 5.04 | 3.10 | 6.22 | 7.58 | 5.04 | 17.11 | 5.32 | 18.83 | |
9. Reynolds | 92.59 | 7.58 | 5.91 | 15.23 | 12.05 | 0.00 | 4.50 | 2.69 | 4.00 | 12.77 | 1.96 | 8.33 | 14.68 | 2.89 | |
2. Brines | 72.75 | 3.10 | 2.89 | 3.32 | 0.00 | 3.77 | 7.58 | 10.44 | 9.14 | 3.77 | 8.33 | 2.13 | 1.17 | 17.11 |
Click for QuarterFinal | ||
Scoring Software by Open Sky Web Design |